| 1 N. Bird | Bentley Team M-Sport | 45:54.761 +35
|
| 2 R. Cal | Grease My NUTS | + 3.270 +30
|
| 3 B. Bosco | Panic! in the Nismo | + 15.345 +24
|
| 4 M. Smith | Team Race Fastest | + 0.677 +21
|
| 5 C. Marsh | COSMO Paradox | + 34.282 +19
|
| 6 I. Jaymz | Bentley Team M-Sport | + 9.483 +17
|
| 7 J. Smolzie | Smolzie Racing | + 13.114 +15
|
| 8 K. Snicks | FischerCross GT3 | + 9.590 +13
|
| 9 J. Howell | Team WRT | + 0.365 +12
|
| 10 B. Nykänen | ADSR Racing | + 2.961 +11
|
| 11 J. Atlas | ATLAS Performance Most Wanted | + 1 lap +10
|
| 12 O. McDonnell | Technical Difficulties | + 1 lap +9
|
| 13 C. Dan | Team Dolmio | + 1 lap +8
|
| 14 G. Clark | Rosa Schwein | + 1 lap +7
|
| 15 L. Phelps | Team WRT | + 1 lap +6
|
| 16 K. Ruthal | KDAuto | + 1 lap +5
|
| 17 E. Goat | JohnGoat | + 2 laps +4
|
| 18 D. Iego | Inkyshire Constabulary | + 2 laps +3
|
| 19 E. McC | McRacing | DSQ +0
|
| Fastest lap | R. Cal | 01:28.490 |
NissanB. Bosco
M. Ward
BentleyI. Jaymz
N. Bird
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
Aston MartinD. Roberts
R. Oliveira
FerrariB. Reid
C. Dan
J. Hunt
J. Smolzie
PorscheC. Marsh
G. Clark
FordC. Bob
LamborghiniB. Nykänen
E. Goat
K. Ruthal
BMWC. Greenway
J. Atlas
J. Howell
L. Phelps
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Zolder (net points)