| 1 N. Bird | Gulf Oil Racing | 45:32.985 +36
|
| 2 R. Cal | Grease My NUTS | + 6.443 +29
|
| 3 B. Bosco | Panic! in the Nismo | + 13.289 +24
|
| 4 C. Dan | Team Dolmio | + 6.117 +21
|
| 5 M. Smith | Team Race Fastest | + 6.258 +19
|
| 6 C. Marsh | COSMO Paradox | + 3.178 +17
|
| 7 K. Snicks | FischerCross GT3 | + 33.519 +15
|
| 8 O. McDonnell | Technical Difficulties | + 0.772 +13
|
| 9 B. Nykänen | ADSR Racing | + 17.262 +12
|
| 10 J. Smolzie | Smolzie Racing | + 2.137 +11
|
| 11 K. Ruthal | KDAuto | + 5.206 +10
|
| 12 G. Clark | Rosa Schwein | + 1 lap +9
|
| 13 J. Atlas | ATLAS Performance Most Wanted | + 1 lap +8
|
| 14 D. Roberts | DCRacing | + 1 lap +7
|
| 15 D. Iego | Inkyshire Constabulary | + 1 lap +6
|
| 16 I. Jaymz | Attempto Racing | + 1 lap +5
|
| 17 E. Goat | JohnGoat | + 1 lap +4
|
| 18 B. Reid | Ferrari 488 GT3 | + 1 lap +3
|
| 19 C. Bob | The Estate | + 28:50.880 +2
|
| 20 L. Phelps | Team WRT | DSQ +0
|
| Fastest lap | N. Bird | 01:34.022 |
NissanB. Bosco
M. Ward
McLarenD. Iego
E. McC
K. Snicks
M. Smith
N. Bird
O. McDonnell
R. Cal
FerrariB. Reid
C. Dan
J. Hunt
J. Smolzie
FordC. Bob
PorscheC. Marsh
G. Clark
Aston MartinD. Roberts
R. Oliveira
LamborghiniB. Nykänen
E. Goat
K. Ruthal
AudiI. Jaymz
N. Harley
BMWC. Greenway
J. Atlas
J. Howell
L. Phelps
Showing progression as of Misano (total points)