| 1 N. Bird | Gulf Oil Racing | 46:02.301 +36
|
| 2 B. Bosco | Panic! in the Nismo | + 5.570 +29
|
| 3 C. Bob | The Estate | + 0.650 +24
|
| 4 R. Cal | Grease My NUTS | + 9.507 +21
|
| 5 J. Hunt | Emil Frey Racing | + 3.866 +19
|
| 6 R. Oliveira | Mind The Gap | + 1.243 +17
|
| 7 C. Marsh | COSMO Paradox | + 4.381 +15
|
| 8 D. Roberts | DCRacing | + 0.401 +13
|
| 9 I. Jaymz | Attempto Racing | + 24.905 +12
|
| 10 J. Smolzie | Smolzie Racing | + 1.772 +11
|
| 11 M. Smith | Team Race Fastest | + 8.105 +10
|
| 12 J. Atlas | ATLAS Performance Most Wanted | + 2.201 +9
|
| 13 E. Goat | JohnGoat | + 9.641 +8
|
| 14 K. Snicks | FischerCross GT3 | + 9.821 +7
|
| 15 B. Nykänen | ADSR Racing | + 1 lap +1
(-5) |
| 16 O. McDonnell | Technical Difficulties | + 1 lap +5
|
| 17 D. Iego | Inkyshire Constabulary | + 1 lap +4
|
| 18 G. Clark | Rosa Schwein | + 1 lap +3
|
| 19 L. Phelps | Team WRT | + 2 laps +2
|
| 20 N. Harley | Swift Apocalypse | + 2 laps +1
|
| 21 K. Ruthal | KDA-Moto | DNF +0
|
| 22 C. Greenway | Team WRT | DNF +0
|
| Fastest lap | N. Bird | 01:28.885 |
NissanB. Bosco
M. Ward
FordC. Bob
Aston MartinD. Roberts
R. Oliveira
FerrariB. Reid
C. Dan
J. Hunt
J. Smolzie
McLarenD. Iego
E. McC
K. Snicks
M. Smith
N. Bird
O. McDonnell
R. Cal
PorscheC. Marsh
G. Clark
AudiI. Jaymz
N. Harley
LamborghiniB. Nykänen
E. Goat
BMWC. Greenway
J. Atlas
J. Howell
K. Ruthal
L. Phelps
Showing progression as of Red Bull Ring (total points)