| 1 R. Cal | Grease My NUTS | 45:30.061 +36
|
| 2 B. Bosco | AF Corse | + 24.079 +29
|
| 3 C. Dan | Team Dolmio | + 0.308 +24
|
| 4 D. Roberts | DCRacing | + 14.204 +21
|
| 5 J. Smolzie | Smolzie Racing | + 0.588 +19
|
| 6 O. McDonnell | Technical Difficulties | + 10.241 +17
|
| 7 N. Bird | Bentley Team M-Sport | + 0.349 +15
|
| 8 J. Howell | Wright Motorsports | + 4.463 +13
|
| 9 C. Marsh | COSMO Paradox | + 17.360 +12
|
| 10 K. Snicks | FischerCross GT3 | + 39.502 +11
|
| 11 E. Goat | JohnGoat | + 1 lap +10
|
| 12 I. Jaymz | Bentley Team M-Sport | + 1 lap +9
|
| 13 G. Clark | Rosa Schwein | + 2 laps +8
|
| Fastest lap | R. Cal | 01:45.197 |
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
FerrariB. Bosco
B. Reid
C. Dan
J. Hunt
J. Smolzie
BentleyI. Jaymz
N. Bird
Aston MartinD. Roberts
R. Oliveira
PorscheC. Marsh
G. Clark
J. Howell
LamborghiniB. NykΓ€nen
E. Goat
J. Atlas
K. Ruthal
L. Phelps
NissanM. Ward
BMWC. Greenway
FordC. Bob
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Watkins Glen (net points)