| 1 R. Cal | Grease My NUTS | 45:30.532 +36
|
| 2 B. Bosco | AF Corse | + 14.463 +29
|
| 3 C. Dan | Team Dolmio | + 1.637 +24
|
| 4 K. Snicks | FischerCross GT3 | + 18.157 +21
|
| 5 O. McDonnell | Technical Difficulties | + 14.009 +19
|
| 6 J. Atlas | ATLAS Performance Most Wanted | + 5.642 +17
|
| 7 G. Clark | Rosa Schwein | + 26.526 +15
|
| 8 J. Howell | Wright Motorsports | + 31.603 +13
|
| 9 J. Smolzie | Smolzie Racing | + 3.791 +12
|
| 10 D. Roberts | DCRacing | + 1 lap +11
|
| 11 C. Marsh | COSMO Paradox | DSQ +0
|
| Fastest lap | R. Cal | 02:10.915 |
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
FerrariB. Bosco
B. Reid
C. Dan
J. Hunt
J. Smolzie
PorscheC. Marsh
G. Clark
J. Howell
Aston MartinD. Roberts
R. Oliveira
BentleyI. Jaymz
N. Bird
NissanM. Ward
LamborghiniB. NykΓ€nen
E. Goat
J. Atlas
K. Ruthal
L. Phelps
BMWC. Greenway
FordC. Bob
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Suzuka (net points)