| 1 R. Cal | Grease My NUTS | 45:25.192 +36
|
| 2 D. Roberts | DCRacing | + 41.296 +29
|
| 3 B. Bosco | AF Corse | + 2.068 +24
|
| 4 C. Marsh | COSMO Paradox | + 1.444 +21
|
| 5 M. Smith | Team Race Fastest | + 26.211 +19
|
| 6 O. McDonnell | Technical Difficulties | + 24.241 +17
|
| 7 C. Dan | Team Dolmio | + 0.724 +15
|
| 8 E. Goat | JohnGoat | + 0.734 +13
|
| 9 K. Snicks | FischerCross GT3 | + 6.500 +12
|
| 10 J. Howell | Wright Motorsports | + 0.242 +11
|
| 11 I. Jaymz | Bentley Team M-Sport | + 11.615 +10
|
| 12 J. Smolzie | Smolzie Racing | + 0.235 +9
|
| 13 N. Bird | Bentley Team M-Sport | + 10.654 +8
|
| 14 G. Clark | Rosa Schwein | + 0.055 +7
|
| Fastest lap | R. Cal | 02:18.100 |
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
FerrariB. Bosco
B. Reid
C. Dan
J. Hunt
J. Smolzie
Aston MartinD. Roberts
R. Oliveira
BentleyI. Jaymz
N. Bird
PorscheC. Marsh
G. Clark
J. Howell
LamborghiniB. NykΓ€nen
E. Goat
J. Atlas
K. Ruthal
L. Phelps
NissanM. Ward
BMWC. Greenway
FordC. Bob
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Spa Francorchamps (net points)