| 1 R. Cal | Grease My NUTS | 46:13.052 +36
|
| 2 C. Marsh | COSMO Paradox | + 18.528 +29
|
| 3 B. Bosco | AF Corse | + 0.752 +24
|
| 4 C. Dan | Team Dolmio | + 11.936 +21
|
| 5 K. Snicks | FischerCross GT3 | + 10.999 +19
|
| 6 J. Atlas | ATLAS Performance Most Wanted | + 29.305 +17
|
| 7 O. McDonnell | Technical Difficulties | + 0.413 +15
|
| 8 G. Clark | Rosa Schwein | + 11.810 +13
|
| 9 E. Goat | JohnGoat | + 13.950 +12
|
| 10 L. Phelps | Team Lambo | + 1 lap +11
|
| 11 J. Smolzie | Smolzie Racing | + 1 lap +10
|
| 12 K. Ruthal | KDAuto | + 1 lap +9
|
| 13 D. Roberts | DCRacing | + 14:21.304 +8
|
| 14 I. Jaymz | Bentley Team M-Sport | + 04:57.543 +7
|
| Fastest lap | R. Cal | 01:47.135 |
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
FerrariB. Bosco
B. Reid
C. Dan
J. Hunt
J. Smolzie
BentleyI. Jaymz
N. Bird
PorscheC. Marsh
G. Clark
J. Howell
Aston MartinD. Roberts
R. Oliveira
NissanM. Ward
LamborghiniB. NykΓ€nen
E. Goat
J. Atlas
K. Ruthal
L. Phelps
BMWC. Greenway
FordC. Bob
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Snetterton (net points)