| 1 R. Cal | Grease My NUTS | 46:22.532 +36
|
| 2 B. Bosco | AF Corse | + 16.620 +29
|
| 3 K. Snicks | FischerCross GT3 | + 22.731 +24
|
| 4 E. Goat | JohnGoat | + 10.837 +21
|
| 5 D. Roberts | DCRacing | + 0.801 +19
|
| 6 O. McDonnell | Technical Difficulties | + 16.634 +17
|
| 7 M. Smith | Team Race Fastest | + 21.441 +15
|
| 8 C. Marsh | COSMO Paradox | + 14.585 +13
|
| 9 J. Howell | Wright Motorsports | + 10.982 +12
|
| 10 B. Nykรคnen | ADSR Racing | + 33.075 +11
|
| 11 G. Clark | Rosa Schwein | + 1 lap +10
|
| 12 I. Jaymz | Bentley Team M-Sport | + 47:39.378 +9
|
| 13 C. Dan | Team Dolmio | + 03:02.020 +8
|
| Fastest lap | R. Cal | 02:13.470 |
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
FerrariB. Bosco
B. Reid
C. Dan
J. Hunt
J. Smolzie
Aston MartinD. Roberts
R. Oliveira
BentleyI. Jaymz
N. Bird
PorscheC. Marsh
G. Clark
J. Howell
LamborghiniB. Nykรคnen
E. Goat
J. Atlas
K. Ruthal
L. Phelps
NissanM. Ward
BMWC. Greenway
FordC. Bob
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Silverstone (net points)