N. Bird | Gulf Oil Racing | 46:02.301
+36 |
B. Bosco | Panic! in the Nismo | + 5.570
+29 |
C. Bob | The Estate | + 0.650
+24 |
R. Cal | McLaren 720S GT3 | + 9.507
+21 |
J. Hunt | Emil Frey Racing | + 3.866
+19 |
R. Oliveira | Mind The Gap | + 1.243
+17 |
C. Marsh | COSMO Paradox | + 4.381
+15 |
D. Roberts | DCRacing | + 0.401
+13 |
I. Jaymz | Attempto Racing | + 24.905
+12 |
J. Smolzie | Smolzie Racing | + 1.772
+11 |
M. Smith | Team Race Fastest | + 8.105
+10 |
J. Atlas | ATLAS Performance Most Wanted | + 2.201
+9 |
E. Goat | JohnGoat | + 9.641
+8 |
K. Snicks | FischerCross GT3 | + 9.821
+7 |
B. Nykänen | ADSR Racing | + 1 lap
+1 (-5) |
O. McDonnell | Technical Difficulties | + 1 lap
+5 |
D. Iego | Inkyshire Constabulary | + 1 lap
+4 |
G. Clark | Rosa Schwein | + 1 lap
+3 |
L. Phelps | BimmerWorld | + 2 laps
+2 |
N. Harley | Swift Apocalypse | + 2 laps
+1 |
K. Ruthal | KDA-Moto | DNF
+0 |
C. Greenway | Team WRT | DNF
+0 |
Fastest lap | N. Bird | 01:28.885 |
| N. Bird | Gulf Oil Racing | 36 |
| B. Bosco | Panic! in the Nismo | 29 |
| C. Bob | The Estate | 24 |
| R. Cal | McLaren 720S GT3 | 21 |
| J. Hunt | Emil Frey Racing | 19 |
| R. Oliveira | Mind The Gap | 17 |
| C. Marsh | COSMO Paradox | 15 |
| D. Roberts | DCRacing | 13 |
| I. Jaymz | Attempto Racing | 12 |
| J. Smolzie | Smolzie Racing | 11 |
| M. Smith | Team Race Fastest | 10 |
| J. Atlas | ATLAS Performance Most Wanted | 9 |
| E. Goat | JohnGoat | 8 |
| K. Snicks | FischerCross GT3 | 7 |
| O. McDonnell | Technical Difficulties | 5 |
| D. Iego | Inkyshire Constabulary | 4 |
| G. Clark | Rosa Schwein | 3 |
| L. Phelps | BimmerWorld | 2 |
| B. Nykänen | ADSR Racing | 1 |
| N. Harley | Swift Apocalypse | 1 |
| K. Ruthal | KDA-Moto | 0 |
| C. Greenway | Team WRT | 0 |
| Nissan | B. Bosco | 58 |
| Ford | C. Bob | 48 |
| Ferrari | B. Reid C. Dan J. Hunt J. Smolzie | 30 |
| Aston Martin | D. Roberts R. Oliveira | 30 |
| McLaren | D. Iego K. Snicks M. Smith N. Bird O. McDonnell R. Cal | 28 |
| Porsche | C. Marsh G. Clark | 18 |
| Audi | I. Jaymz N. Harley | 13 |
| Lamborghini | B. Nykänen E. Goat | 9 |
| BMW | C. Greenway J. Atlas J. Howell K. Ruthal L. Phelps | 6 |
Showing progression as of Red Bull Ring