| 1 N. Bird | Bentley Team M-Sport | 45:39.150 +36
|
| 2 R. Cal | Grease My NUTS | + 16.266 +29
|
| 3 M. Smith | Team Race Fastest | + 2.091 +24
|
| 4 B. Bosco | Panic! in the Nismo | + 0.631 +21
|
| 5 D. Roberts | DCRacing | + 16.871 +19
|
| 6 K. Snicks | FischerCross GT3 | + 25.461 +17
|
| 7 E. Goat | JohnGoat | + 2.503 +15
|
| 8 K. Ruthal | KDAuto | + 9.053 +13
|
| 9 G. Clark | Rosa Schwein | + 2.970 +12
|
| 10 J. Atlas | ATLAS Performance Most Wanted | + 12.115 +11
|
| 11 C. Dan | Team Dolmio | + 5.802 +10
|
| 12 J. Howell | Team WRT | + 0.747 +9
|
| 13 O. McDonnell | Technical Difficulties | + 1 lap +8
|
| 14 C. Marsh | COSMO Paradox | + 1 lap +7
|
| 15 J. Smolzie | Smolzie Racing | + 1 lap +6
|
| 16 I. Jaymz | Bentley Team M-Sport | + 1 lap +5
|
| 17 L. Phelps | Team WRT | + 1 lap +4
|
| 18 C. Bob | The Estate | + 24:17.662 +3
|
| Fastest lap | N. Bird | 01:54.477 |
NissanB. Bosco
M. Ward
FordC. Bob
BentleyI. Jaymz
N. Bird
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
Aston MartinD. Roberts
R. Oliveira
FerrariB. Reid
C. Dan
J. Hunt
J. Smolzie
PorscheC. Marsh
G. Clark
LamborghiniB. NykΓ€nen
E. Goat
K. Ruthal
BMWC. Greenway
J. Atlas
J. Howell
L. Phelps
AudiN. Harley
Showing progression as of Paul Ricard (net points)