| 1 R. Oliveira | Mind The Gap | 45:49.136 +36
|
| 2 B. Bosco | Panic! in the Nismo | + 12.711 +29
|
| 3 N. Bird | Bentley Team M-Sport | + 0.424 +24
|
| 4 K. Ruthal | KDAuto | + 51.546 +21
|
| 5 E. Goat | JohnGoat | + 11.685 +19
|
| 6 B. Nykänen | ADSR Racing | + 5.023 +17
|
| 7 K. Snicks | FischerCross GT3 | + 1.237 +15
|
| 8 D. Roberts | DCRacing | + 0.387 +13
|
| 9 J. Smolzie | Smolzie Racing | + 1.401 +12
|
| 10 R. Cal | Grease My NUTS | + 12.498 +11
|
| 11 O. McDonnell | Technical Difficulties | + 14.680 +10
|
| 12 E. McC | McRacing | + 0.277 +9
|
| 13 J. Howell | Team WRT | + 3.780 +8
|
| 14 G. Clark | Rosa Schwein | + 9.476 +7
|
| 15 J. Atlas | ATLAS Performance Most Wanted | + 21.422 +6
|
| 16 I. Jaymz | Bentley Team M-Sport | + 1 lap +5
|
| 17 C. Marsh | COSMO Paradox | + 2 laps +4
|
| 18 D. Iego | Inkyshire Constabulary | + 2 laps +3
|
| 19 J. Fletcher | Madpanda Motorsport | + 39:09.379 +2
|
| 20 M. Ward | Nismo Racing | + 21:59.971 +1
|
| 21 N. Harley | Swift Apocalypse | + 12:03.675 +0
|
| Fastest lap | R. Oliveira | 02:02.207 |
NissanB. Bosco
M. Ward
Aston MartinD. Roberts
R. Oliveira
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
BentleyI. Jaymz
N. Bird
LamborghiniB. Nykänen
E. Goat
K. Ruthal
FerrariB. Reid
C. Dan
J. Hunt
J. Smolzie
FordC. Bob
PorscheC. Marsh
G. Clark
BMWC. Greenway
J. Atlas
J. Howell
L. Phelps
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Nürburgring (net points)