| 1 N. Bird | Bentley Team M-Sport | 46:44.816 +35
|
| 2 M. Smith | Team Race Fastest | + 14.442 +29
|
| 3 C. Dan | Team Dolmio | + 14.393 +24
|
| 4 O. McDonnell | Technical Difficulties | + 5.737 +21
|
| 5 D. Roberts | DCRacing | + 17.172 +19
|
| 6 E. Goat | JohnGoat | + 0.481 +17
|
| 7 J. Smolzie | Smolzie Racing | + 9.480 +15
|
| 8 I. Jaymz | Bentley Team M-Sport | + 0.020 +13
|
| 9 R. Cal | Grease My NUTS | + 5.129 +13
|
| 10 K. Snicks | FischerCross GT3 | + 8.120 +11
|
| 11 J. Howell | Wright Motorsports | + 32.680 +10
|
| 12 G. Clark | Rosa Schwein | + 1 lap +9
|
| Fastest lap | R. Cal | 01:47.900 |
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
FerrariB. Bosco
B. Reid
C. Dan
J. Hunt
J. Smolzie
Aston MartinD. Roberts
R. Oliveira
BentleyI. Jaymz
N. Bird
PorscheC. Marsh
G. Clark
J. Howell
LamborghiniB. NykΓ€nen
E. Goat
J. Atlas
K. Ruthal
L. Phelps
NissanM. Ward
BMWC. Greenway
FordC. Bob
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Monza (net points)