N. Bird | Gulf Oil Racing | 45:32.985
+36 |
R. Cal | McLaren 720S GT3 | + 6.443
+29 |
B. Bosco | Panic! in the Nismo | + 13.289
+24 |
C. Dan | Team Dolmio | + 6.117
+21 |
M. Smith | Team Race Fastest | + 6.258
+19 |
C. Marsh | COSMO Paradox | + 3.178
+17 |
K. Snicks | FischerCross GT3 | + 33.519
+15 |
O. McDonnell | Technical Difficulties | + 0.772
+13 |
B. Nykänen | ADSR Racing | + 17.262
+12 |
J. Smolzie | Smolzie Racing | + 2.137
+11 |
K. Ruthal | KDA-Moto | + 5.206
+10 |
G. Clark | Rosa Schwein | + 1 lap
+9 |
J. Atlas | ATLAS Performance Most Wanted | + 1 lap
+8 |
D. Roberts | DCRacing | + 1 lap
+7 |
D. Iego | Inkyshire Constabulary | + 1 lap
+6 |
I. Jaymz | Attempto Racing | + 1 lap
+5 |
E. Goat | JohnGoat | + 1 lap
+4 |
B. Reid | Ferrari 488 GT3 | + 1 lap
+3 |
C. Bob | The Estate | + 28:50.880
+2 |
L. Phelps | BimmerWorld | DSQ
+0 |
Fastest lap | N. Bird | 01:34.022 |
| N. Bird | Gulf Oil Racing | 72 |
| B. Bosco | Panic! in the Nismo | 53 |
1 | R. Cal | McLaren 720S GT3 | 50 |
3 | C. Marsh | COSMO Paradox | 32 |
6 | M. Smith | Team Race Fastest | 29 |
3 | C. Bob | The Estate | 26 |
7 | K. Snicks | FischerCross GT3 | 22 |
2 | J. Smolzie | Smolzie Racing | 22 |
16 | C. Dan | Team Dolmio | 21 |
2 | D. Roberts | DCRacing | 20 |
6 | J. Hunt | Emil Frey Racing | 19 |
3 | O. McDonnell | Technical Difficulties | 18 |
1 | J. Atlas | ATLAS Performance Most Wanted | 17 |
5 | I. Jaymz | Attempto Racing | 17 |
9 | R. Oliveira | Mind The Gap | 17 |
3 | B. Nykänen | ADSR Racing | 13 |
| G. Clark | Rosa Schwein | 12 |
5 | E. Goat | JohnGoat | 12 |
2 | K. Ruthal | KDA-Moto | 10 |
4 | D. Iego | Inkyshire Constabulary | 10 |
4 | B. Reid | Ferrari 488 GT3 | 3 |
4 | L. Phelps | BimmerWorld | 2 |
3 | N. Harley | Swift Apocalypse | 1 |
2 | C. Greenway | Team WRT | 0 |
| Nissan | B. Bosco | 106 |
3 | McLaren | D. Iego K. Snicks M. Smith N. Bird O. McDonnell R. Cal | 67 |
| Ferrari | B. Reid C. Dan J. Hunt J. Smolzie | 53 |
2 | Ford | C. Bob | 52 |
1 | Porsche | C. Marsh G. Clark | 44 |
2 | Aston Martin | D. Roberts R. Oliveira | 44 |
1 | Lamborghini | B. Nykänen E. Goat K. Ruthal | 26 |
1 | Audi | I. Jaymz N. Harley | 23 |
| BMW | C. Greenway J. Atlas J. Howell L. Phelps | 14 |
Showing progression as of Misano