| 1 R. Cal | Grease My NUTS | 45:26.029 +36
|
| 2 C. Marsh | COSMO Paradox | + 26.202 +29
|
| 3 B. Bosco | Panic! in the Nismo | + 12.050 +24
|
| 4 M. Smith | Team Race Fastest | + 15.213 +21
|
| 5 D. Roberts | DCRacing | + 6.010 +19
|
| 6 N. Bird | Bentley Team M-Sport | + 1.036 +17
|
| 7 K. Snicks | FischerCross GT3 | + 14.123 +15
|
| 8 E. Goat | JohnGoat | + 17.585 +13
|
| 9 J. Smolzie | Smolzie Racing | + 0.668 +12
|
| 10 G. Clark | Rosa Schwein | + 1.368 +11
|
| 11 O. McDonnell | Technical Difficulties | + 6.774 +10
|
| 12 I. Jaymz | Bentley Team M-Sport | + 5.366 +9
|
| 13 L. Phelps | Team WRT | + 1 lap +8
|
| 14 D. Iego | Inkyshire Constabulary | + 1 lap +7
|
| 15 J. Atlas | ATLAS Performance Most Wanted | + 1 lap +6
|
| 16 J. Howell | Team WRT | + 1 lap +5
|
| 17 B. Nykänen | ADSR Racing | + 2 laps +4
|
| Fastest lap | R. Cal | 01:41.880 |
NissanB. Bosco
M. Ward
BentleyI. Jaymz
N. Bird
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
Aston MartinD. Roberts
R. Oliveira
PorscheC. Marsh
G. Clark
FerrariB. Reid
C. Dan
J. Hunt
J. Smolzie
LamborghiniB. Nykänen
E. Goat
K. Ruthal
FordC. Bob
BMWC. Greenway
J. Atlas
J. Howell
L. Phelps
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Kyalami (net points)