| 1 N. Bird | Bentley Team M-Sport | 45:11.081 +36
|
| 2 B. Bosco | AF Corse | + 7.702 +29
|
| 3 C. Dan | Team Dolmio | + 19.373 +24
|
| 4 E. Goat | JohnGoat | + 6.531 +21
|
| 5 C. Marsh | COSMO Paradox | + 7.314 +19
|
| 6 D. Roberts | DCRacing | + 25.056 +17
|
| 7 M. Smith | Team Race Fastest | + 12.231 +15
|
| 8 J. Atlas | ATLAS Performance Most Wanted | + 2.101 +8
(-5) |
| 9 O. McDonnell | Technical Difficulties | + 15.258 +12
|
| 10 K. Snicks | FischerCross GT3 | + 14.690 +11
|
| 11 L. Phelps | Team Lambo | + 1 lap +10
|
| 12 G. Clark | Rosa Schwein | + 1 lap +9
|
| 13 I. Jaymz | IJTeam | + 1 lap +8
|
| 14 J. Smolzie | Smolzie Racing | DSQ +0
|
| Fastest lap | N. Bird | 01:36.150 |
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
FerrariB. Bosco
B. Reid
C. Dan
J. Hunt
J. Smolzie
BentleyN. Bird
PorscheC. Marsh
G. Clark
J. Howell
Aston MartinD. Roberts
I. Jaymz
R. Oliveira
LamborghiniB. NykΓ€nen
E. Goat
J. Atlas
K. Ruthal
L. Phelps
NissanM. Ward
BMWC. Greenway
FordC. Bob
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Indianapolis (net points)