| 1 C. Dan | Team Dolmio | 46:29.195 +35
|
| 2 C. Marsh | COSMO Paradox | + 15.633 +29
|
| 3 B. Bosco | AF Corse | + 3.521 +24
|
| 4 D. Roberts | DCRacing | + 0.034 +21
|
| 5 R. Cal | Grease My NUTS | + 9.262 +20
|
| 6 J. Atlas | ATLAS Performance Most Wanted | + 0.910 +17
|
| 7 G. Clark | Rosa Schwein | + 0.465 +15
|
| 8 K. Snicks | FischerCross GT3 | + 21.863 +13
|
| 9 I. Jaymz | Bentley Team M-Sport | + 5.455 +12
|
| 10 J. Smolzie | Smolzie Racing | + 2.269 +11
|
| 11 E. Goat | JohnGoat | + 11.681 +10
|
| 12 J. Howell | Wright Motorsports | + 1 lap +9
|
| 13 B. Nykänen | ADSR Racing | + 19:41.452 +8
|
| 14 D. Iego | Inkyshire Constabulary | + 17:43.467 +7
|
| Fastest lap | R. Cal | 01:41.772 |
BentleyI. Jaymz
N. Bird
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
Aston MartinD. Roberts
R. Oliveira
FerrariB. Bosco
B. Reid
C. Dan
J. Hunt
J. Smolzie
PorscheC. Marsh
G. Clark
J. Howell
NissanM. Ward
LamborghiniB. Nykänen
E. Goat
J. Atlas
K. Ruthal
BMWC. Greenway
L. Phelps
FordC. Bob
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Imola (net points)