| 1 B. Bosco | AF Corse | 45:33.671 +35
|
| 2 N. Bird | Bentley Team M-Sport | + 7.460 +29
|
| 3 C. Marsh | COSMO Paradox | + 10.936 +24
|
| 4 R. Cal | Grease My NUTS | + 13.837 +22
|
| 5 E. McC | McRacing | + 11.513 +19
|
| 6 J. Smolzie | Smolzie Racing | + 1.404 +17
|
| 7 O. McDonnell | Technical Difficulties | + 3.801 +15
|
| 8 J. Howell | Team WRT | + 11.145 +13
|
| 9 K. Ruthal | KDAuto | + 1.155 +12
|
| 10 K. Snicks | FischerCross GT3 | + 1.266 +11
|
| 11 E. Goat | JohnGoat | + 2.576 +10
|
| 12 J. Atlas | ATLAS Performance Most Wanted | + 3.501 +9
|
| 13 D. Roberts | DCRacing | + 22.031 +8
|
| 14 C. Dan | Team Dolmio | + 1.905 +7
|
| 15 G. Clark | Rosa Schwein | + 15.028 +6
|
| 16 B. Nykänen | ADSR Racing | + 13.107 +5
|
| 17 I. Jaymz | Bentley Team M-Sport | + 1 lap +4
|
| Fastest lap | R. Cal | 01:46.702 |
NissanM. Ward
BentleyI. Jaymz
N. Bird
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
Aston MartinD. Roberts
R. Oliveira
FerrariB. Bosco
B. Reid
C. Dan
J. Hunt
J. Smolzie
PorscheC. Marsh
G. Clark
LamborghiniB. Nykänen
E. Goat
K. Ruthal
BMWC. Greenway
J. Atlas
J. Howell
L. Phelps
FordC. Bob
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Hungaroring (net points)