| 1 M. Smith | Team Race Fastest | 45:29.364 +35
|
| 2 G. Clark | Rosa Schwein | + 12.741 +29
|
| 3 N. Bird | Bentley Team M-Sport | + 0.741 +24
|
| 4 B. Bosco | AF Corse | + 5.110 +21
|
| 5 D. Roberts | DCRacing | + 2.187 +20
|
| 6 C. Marsh | COSMO Paradox | + 2.215 +17
|
| 7 J. Smolzie | Smolzie Racing | + 17.187 +15
|
| 8 K. Snicks | FischerCross GT3 | + 4.334 +13
|
| 9 O. McDonnell | Technical Difficulties | + 8.971 +12
|
| 10 I. Jaymz | Bentley Team M-Sport | + 28.091 +11
|
| 11 C. Dan | Team Dolmio | + 2.836 +10
|
| 12 E. Goat | JohnGoat | + 4.367 +9
|
| 13 B. Reid | Ferrari 488 GT3 | + 1 lap +8
|
| Fastest lap | D. Roberts | 01:27.465 |
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
FerrariB. Bosco
B. Reid
C. Dan
J. Hunt
J. Smolzie
Aston MartinD. Roberts
R. Oliveira
BentleyI. Jaymz
N. Bird
PorscheC. Marsh
G. Clark
J. Howell
LamborghiniB. NykΓ€nen
E. Goat
J. Atlas
K. Ruthal
L. Phelps
NissanM. Ward
BMWC. Greenway
FordC. Bob
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Donington (net points)