| 1 R. Cal | Grease My NUTS | 46:14.084 +36
|
| 2 C. Dan | Team Dolmio | + 26.677 +29
|
| 3 N. Bird | Bentley Team M-Sport | + 12.762 +24
|
| 4 C. Bob | The Estate | + 11.300 +21
|
| 5 C. Marsh | COSMO Paradox | + 17.582 +19
|
| 6 K. Snicks | FischerCross GT3 | + 7.215 +17
|
| 7 J. Howell | Team WRT | + 6.087 +15
|
| 8 G. Clark | Rosa Schwein | + 4.899 +13
|
| 9 J. Atlas | ATLAS Performance Most Wanted | + 1 lap +12
|
| 10 E. Goat | JohnGoat | + 1 lap +11
|
| 11 J. Smolzie | Smolzie Racing | + 1 lap +10
|
| 12 I. Jaymz | Bentley Team M-Sport | + 1 lap +9
|
| 13 E. McC | McRacing | + 1 lap +8
|
| 14 D. Iego | Inkyshire Constabulary | + 2 laps +7
|
| 15 B. Nykänen | ADSR Racing | + 2 laps +6
|
| 16 L. Phelps | Team WRT | + 2 laps +5
|
| 17 R. Oliveira | Mind The Gap | + 25:18.062 +4
|
| Fastest lap | R. Cal | 01:23.832 |
Aston MartinD. Roberts
R. Oliveira
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
NissanB. Bosco
M. Ward
BentleyI. Jaymz
N. Bird
FordC. Bob
FerrariB. Reid
C. Dan
J. Hunt
J. Smolzie
PorscheC. Marsh
G. Clark
LamborghiniB. Nykänen
E. Goat
K. Ruthal
BMWC. Greenway
J. Atlas
J. Howell
L. Phelps
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Brands Hatch (net points)