| 1 R. Cal | Grease My NUTS | 45:03.238 +36
|
| 2 N. Bird | Bentley Team M-Sport | + 8.896 +29
|
| 3 B. Bosco | AF Corse | + 7.332 +24
|
| 4 C. Marsh | COSMO Paradox | + 21.068 +21
|
| 5 G. Clark | Rosa Schwein | + 3.905 +19
|
| 6 J. Howell | Wright Motorsports | + 0.318 +17
|
| 7 D. Roberts | DCRacing | + 2.227 +15
|
| 8 J. Atlas | ATLAS Performance Most Wanted | + 22.540 +13
|
| 9 C. Dan | Team Dolmio | + 0.269 +12
|
| 10 K. Snicks | FischerCross GT3 | + 6.941 +11
|
| 11 K. Ruthal | KDAuto | + 3.338 +10
|
| 12 I. Jaymz | Bentley Team M-Sport | + 3.573 +9
|
| 13 O. McDonnell | Technical Difficulties | + 0.350 +8
|
| 14 B. Nykänen | ADSR Racing | + 11.628 +7
|
| 15 J. Smolzie | Smolzie Racing | + 5.934 +6
|
| 16 E. Goat | JohnGoat | + 5.476 +5
|
| 17 L. Phelps | Team WRT | + 1 lap +4
|
| 18 E. McC | McRacing | + 1 lap +3
|
| Fastest lap | R. Cal | 01:44.320 |
BentleyI. Jaymz
N. Bird
NissanM. Ward
McLarenD. Iego
E. McC
K. Snicks
M. Smith
O. McDonnell
R. Cal
Aston MartinD. Roberts
R. Oliveira
PorscheC. Marsh
G. Clark
J. Howell
FerrariB. Bosco
B. Reid
C. Dan
J. Hunt
J. Smolzie
LamborghiniB. Nykänen
E. Goat
J. Atlas
K. Ruthal
BMWC. Greenway
L. Phelps
FordC. Bob
AudiN. Harley
MercedesJ. Fletcher
Showing progression as of Barcelona (net points)