| 1 gt3 B. Bosco | Porsche 992 GT3 R | 60:30.485 +50
|
| 2 gt3 C. Dan | Porsche 992 GT3 R | + 50.027 +38
|
| 3 gt3 C. Marsh | Porsche 992 GT3 R | + 71.153 +30
|
| 4 gt4 J. Smolzie | Mercedes-AMG GT4 | + 1 lap +50
|
| 5 gt4 I. Jaymz | Mercedes-AMG GT4 | + 2 laps +36
|
| 6 gt4 G. Clark | Chevrolet Camaro GT4 | + 2 laps +30
|
| 7 tcx M. Waghorn | BMW M2 CS Racing | + 3 laps +52
|
| 8 tcx K. Snicks | BMW M2 CS Racing | + 3 laps +36
|
| 9 tcx E. Goat | BMW M2 CS Racing | + 3 laps +30
|
| 10 tcx N. Mishy | BMW M2 CS Racing | + 3 laps +24
|
| 11 tcx P. Strong | BMW M2 CS Racing | + 3 laps +20
|
| 12 gt4 J. Howell | Mercedes-AMG GT4 | DNF +0
|
| Fastest lap | C. Dan | 02:19.630 |
gt3
gt4
tcx
Showing progression as of Spa Francorchamps (net points)