C. Dan | ![]() | 45:35.579
+35 |
M. Smith | ![]() | + 7.083
+29 |
B. Bosco | ![]() | + 2.065
+24 |
I. Jaymz | ![]() | + 17.757
+21 |
J. Atlas | ![]() | + 4.373
+19 |
K. Ruthal | ![]() | + 0.376
+17 |
D. Roberts | ![]() | + 1.523
+15 |
B. Nykänen | ![]() | + 7.677
+13 |
N. Bird | ![]() | + 15.192
+13 |
G. Clark | ![]() | + 23.836
+11 |
O. McDonnell | ![]() | DNF
+0 |
D. Iego | ![]() | DNF
+0 |
Fastest lap | N. Bird | 01:37.385 |
| B. Bosco | ![]() | 298 |
| N. Bird | ![]() | 254 |
| M. Smith | ![]() | 238 |
1 | J. Atlas | ![]() | 194 |
1 | C. Bob | ![]() | 182 |
| G. Clark | ![]() | 174 |
| D. Roberts | ![]() | 170 |
1 | K. Ruthal | ![]() | 164 |
1 | K. Snicks | ![]() | 149 |
| E. Goat | ![]() | 143 |
| I. Jaymz | ![]() | 137 |
| O. McDonnell | ![]() | 90 |
| B. Nykänen | ![]() | 81 |
1 | C. Dan | ![]() | 69 |
1 | D. Iego | ![]() | 37 |
| W. Masek | ![]() | 27 |
| N. Harley | ![]() | 24 |
| R. Oliveira | ![]() | 9 |
| S. Am | ![]() | 7 |
| S. Arumugam | ![]() | 0 |
| J. Preece | ![]() | 0 |
| ![]() | C. Bob M. Smith R. Oliveira S. Arumugam | 556 |
| ![]() | B. Bosco B. Reid G. Clark | 472 |
| ![]() | J. Atlas N. Bird | 448 |
| ![]() | E. Goat K. Ruthal | 335 |
| ![]() | J. Preece K. Snicks | 291 |
| ![]() | B. Nykänen D. Roberts I. Jaymz S. Am | 266 |
| ![]() | C. Dan D. Iego O. McDonnell W. Masek | 193 |
| ![]() | N. Harley | 152 |
Showing progression as of Zolder