| 1 C. Dan | Mercedes AMG GT4 | 45:35.579 +35
|
| 2 M. Smith | Team Race Fastest | + 7.083 +29
|
| 3 B. Bosco | L'Écurie Des Prongles | + 2.065 +24
|
| 4 I. Jaymz | Dörr Motorsports | + 17.757 +21
|
| 5 J. Atlas | Atlas Performance | + 4.373 +19
|
| 6 K. Ruthal | KDA | + 0.376 +17
|
| 7 D. Roberts | DCRoberts | + 1.523 +15
|
| 8 B. Nykänen | Lucky Best Wash | + 7.677 +13
|
| 9 N. Bird | NPB | + 15.192 +13
|
| 10 G. Clark | We Race As Baguette Pride | + 23.836 +11
|
| 11 O. McDonnell | Ya BOIIIIII | DNF +0
|
| 12 D. Iego | Mercedeez Nutz | DNF +0
|
| Fastest lap | N. Bird | 01:37.385 |
PorscheC. Bob
M. Smith
R. Oliveira
S. Arumugam
AlpineB. Bosco
B. Reid
G. Clark
BMWJ. Atlas
N. Bird
GinettaE. Goat
K. Ruthal
McLarenJ. Preece
K. Snicks
Aston MartinB. Nykänen
D. Roberts
I. Jaymz
S. Am
MercedesC. Dan
D. Iego
O. McDonnell
W. Masek
ChevroletN. Harley
Showing progression as of Zolder (total points)