1 Cannon Man Dan | Mercedes AMG GT4 | 45:35.579
+35 pts |
2 Michael Smith | Team Race Fastest | + 7.083
+29 pts |
3 Big Time Bosco | L'Écurie Des Prongles | + 2.065
+24 pts |
4 Inkubus Jaymz | Dörr Motorsports | + 17.757
+21 pts |
5 Joseph Atlas | Atlas Performance | + 4.373
+19 pts |
6 K. Ruthal | KDA | + 0.376
+17 pts |
7 Dan Roberts | DCRoberts | + 1.523
+15 pts |
8 Ben Nykänen | Lucky Best Wash | + 7.677
+13 pts |
9 N. Bird | NPB | + 15.192
+13 pts |
10 Graeme Clark | We Race As Baguette Pride | + 23.836
+11 pts |
11 O. McDonnell | Ya BOIIIIII | DNF
+0 pts |
12 D. Iego | Mercedeez Nutz | DNF
+0 pts |
Fastest lap | N. Bird | 01:37.385 |
| Big Time Bosco | L'Écurie Des Prongles | 298 |
| N. Bird | NPB | 254 |
| Michael Smith | Team Race Fastest | 238 |
1 | Joseph Atlas | Atlas Performance | 194 |
1 | Cousin Bob | Scuderia Munchies | 182 |
| Graeme Clark | We Race As Baguette Pride | 174 |
| Dan Roberts | DCRoberts | 170 |
1 | K. Ruthal | KDA | 164 |
1 | K. Snicks | FischerCross | 149 |
| Eugene Goat | Goatetta | 143 |
| Inkubus Jaymz | Dörr Motorsports | 137 |
| O. McDonnell | Ya BOIIIIII | 90 |
| Ben Nykänen | Lucky Best Wash | 81 |
1 | Cannon Man Dan | Mercedes AMG GT4 | 69 |
1 | D. Iego | Mercedeez Nutz | 37 |
| W. Masek | Crypto Bros | 27 |
| N. Harley | Swift #56 Harley | 24 |
| R. Oliveira | FTW | 9 |
| S. Am | Scuderia Greggs | 7 |
| Subhaa Arumugam | Porsche 718 Cayman GT4 | 0 |
| Josh Preece | McLaren 570S GT4 | 0 |
| Porsche | Cousin Bob Michael Smith R. Oliveira Subhaa Arumugam | 556 |
| Alpine | Big Time Bosco Graeme Clark Blayze Reid | 472 |
| BMW | N. Bird Joseph Atlas | 448 |
| Ginetta | Eugene Goat K. Ruthal | 335 |
| McLaren | K. Snicks Josh Preece | 291 |
| Aston Martin | Inkubus Jaymz Ben Nykänen Dan Roberts S. Am | 266 |
| Mercedes | D. Iego W. Masek O. McDonnell Cannon Man Dan | 193 |
| Chevrolet | N. Harley | 152 |
Showing progression as of Zolder