C. Dan | Mercedes AMG GT4 | 45:35.579
+35 |
M. Smith | Team Race Fastest | + 7.083
+29 |
B. Bosco | L'Écurie Des Prongles | + 2.065
+24 |
I. Jaymz | Dörr Motorsports | + 17.757
+21 |
J. Atlas | Atlas Performance | + 4.373
+19 |
K. Ruthal | KDA | + 0.376
+17 |
D. Roberts | DCRoberts | + 1.523
+15 |
B. Nykänen | Lucky Best Wash | + 7.677
+13 |
N. Bird | NPB | + 15.192
+13 |
G. Clark | We Race As Baguette Pride | + 23.836
+11 |
O. McDonnell | Ya BOIIIIII | DNF
+0 |
D. Iego | Mercedeez Nutz | DNF
+0 |
Fastest lap | N. Bird | 01:37.385 |
| B. Bosco | L'Écurie Des Prongles | 298 |
| N. Bird | NPB | 254 |
| M. Smith | Team Race Fastest | 238 |
1 | J. Atlas | Atlas Performance | 194 |
1 | C. Bob | Scuderia Munchies | 182 |
| G. Clark | We Race As Baguette Pride | 174 |
| D. Roberts | DCRoberts | 170 |
1 | K. Ruthal | KDA | 164 |
1 | K. Snicks | FischerCross | 149 |
| E. Goat | Goatetta | 143 |
| I. Jaymz | Dörr Motorsports | 137 |
| O. McDonnell | Ya BOIIIIII | 90 |
| B. Nykänen | Lucky Best Wash | 81 |
1 | C. Dan | Mercedes AMG GT4 | 69 |
1 | D. Iego | Mercedeez Nutz | 37 |
| W. Masek | Crypto Bros | 27 |
| N. Harley | Swift #56 Harley | 24 |
| R. Oliveira | FTW | 9 |
| S. Am | Scuderia Greggs | 7 |
| S. Arumugam | Porsche 718 Cayman GT4 | 0 |
| J. Preece | McLaren 570S GT4 | 0 |
| Porsche | C. Bob M. Smith R. Oliveira S. Arumugam | 556 |
| Alpine | B. Bosco B. Reid G. Clark | 472 |
| BMW | J. Atlas N. Bird | 448 |
| Ginetta | E. Goat K. Ruthal | 335 |
| McLaren | J. Preece K. Snicks | 291 |
| Aston Martin | B. Nykänen D. Roberts I. Jaymz S. Am | 266 |
| Mercedes | C. Dan D. Iego O. McDonnell W. Masek | 193 |
| Chevrolet | N. Harley | 152 |
Showing progression as of Zolder