1 N. Bird | NPB | 45:50.782
+35 pts |
2 Michael Smith | Team Race Fastest | + 4.526
+29 pts |
3 Cannon Man Dan | Mercedes AMG GT4 | + 5.100
+25 pts |
4 Big Time Bosco | L'Écurie Des Prongles | + 1.477
+21 pts |
5 K. Ruthal | KDA | + 10.356
+19 pts |
6 O. McDonnell | Ya BOIIIIII | + 7.744
+17 pts |
7 K. Snicks | FischerCross | + 17.921
+15 pts |
8 Joseph Atlas | Atlas Performance | + 0.246
+13 pts |
9 Eugene Goat | Goatetta | + 0.580
+12 pts |
10 Inkubus Jaymz | Dörr Motorsports | + 13.491
+11 pts |
11 Blayze Reid | Alpine A110 GT4 | + 39.204
+10 pts |
12 Graeme Clark | We Race As Baguette Pride | + 17.088
+9 pts |
Fastest lap | Cannon Man Dan | 02:12.845 |
| Big Time Bosco | L'Écurie Des Prongles | 319 |
| N. Bird | NPB | 289 |
| Michael Smith | Team Race Fastest | 267 |
| Joseph Atlas | Atlas Performance | 207 |
3 | K. Ruthal | KDA | 183 |
| Graeme Clark | We Race As Baguette Pride | 183 |
2 | Cousin Bob | Scuderia Munchies | 182 |
1 | Dan Roberts | DCRoberts | 170 |
| K. Snicks | FischerCross | 164 |
| Eugene Goat | Goatetta | 155 |
| Inkubus Jaymz | Dörr Motorsports | 148 |
| O. McDonnell | Ya BOIIIIII | 107 |
1 | Cannon Man Dan | Mercedes AMG GT4 | 94 |
1 | Ben Nykänen | Lucky Best Wash | 81 |
| D. Iego | Mercedeez Nutz | 37 |
| W. Masek | Crypto Bros | 27 |
| N. Harley | Swift #56 Harley | 24 |
4 | Blayze Reid | Alpine A110 GT4 | 10 |
1 | R. Oliveira | FTW | 9 |
1 | S. Am | Scuderia Greggs | 7 |
1 | Subhaa Arumugam | Porsche 718 Cayman GT4 | 0 |
1 | Josh Preece | McLaren 570S GT4 | 0 |
| Porsche | Cousin Bob Michael Smith R. Oliveira Subhaa Arumugam | 614 |
| Alpine | Big Time Bosco Graeme Clark Blayze Reid | 499 |
| BMW | N. Bird Joseph Atlas | 496 |
| Ginetta | Eugene Goat K. Ruthal | 366 |
| McLaren | K. Snicks Josh Preece | 321 |
| Aston Martin | Inkubus Jaymz Ben Nykänen Dan Roberts S. Am | 288 |
| Mercedes | D. Iego W. Masek O. McDonnell Cannon Man Dan | 235 |
| Chevrolet | N. Harley | 152 |
Showing progression as of Suzuka