N. Bird | ![]() | 45:50.782
+35 |
M. Smith | ![]() | + 4.526
+29 |
C. Dan | ![]() | + 5.100
+25 |
B. Bosco | ![]() | + 1.477
+21 |
K. Ruthal | ![]() | + 10.356
+19 |
O. McDonnell | ![]() | + 7.744
+17 |
K. Snicks | ![]() | + 17.921
+15 |
J. Atlas | ![]() | + 0.246
+13 |
E. Goat | ![]() | + 0.580
+12 |
I. Jaymz | ![]() | + 13.491
+11 |
B. Reid | ![]() | + 39.204
+10 |
G. Clark | ![]() | + 17.088
+9 |
Fastest lap | C. Dan | 02:12.845 |
| B. Bosco | ![]() | 319 |
| N. Bird | ![]() | 289 |
| M. Smith | ![]() | 267 |
| J. Atlas | ![]() | 207 |
3 | K. Ruthal | ![]() | 183 |
| G. Clark | ![]() | 183 |
2 | C. Bob | ![]() | 182 |
1 | D. Roberts | ![]() | 170 |
| K. Snicks | ![]() | 164 |
| E. Goat | ![]() | 155 |
| I. Jaymz | ![]() | 148 |
| O. McDonnell | ![]() | 107 |
1 | C. Dan | ![]() | 94 |
1 | B. Nykänen | ![]() | 81 |
| D. Iego | ![]() | 37 |
| W. Masek | ![]() | 27 |
| N. Harley | ![]() | 24 |
4 | B. Reid | ![]() | 10 |
1 | R. Oliveira | ![]() | 9 |
1 | S. Am | ![]() | 7 |
1 | S. Arumugam | ![]() | 0 |
1 | J. Preece | ![]() | 0 |
| ![]() | C. Bob M. Smith R. Oliveira S. Arumugam | 614 |
| ![]() | B. Bosco B. Reid G. Clark | 499 |
| ![]() | J. Atlas N. Bird | 496 |
| ![]() | E. Goat K. Ruthal | 366 |
| ![]() | J. Preece K. Snicks | 321 |
| ![]() | B. Nykänen D. Roberts I. Jaymz S. Am | 288 |
| ![]() | C. Dan D. Iego O. McDonnell W. Masek | 235 |
| ![]() | N. Harley | 152 |
Showing progression as of Suzuka