| 1 N. Bird | NPB | 45:50.782 +35
|
| 2 M. Smith | Team Race Fastest | + 4.526 +29
|
| 3 C. Dan | Mercedes AMG GT4 | + 5.100 +25
|
| 4 B. Bosco | L'Écurie Des Prongles | + 1.477 +21
|
| 5 K. Ruthal | KDA | + 10.356 +19
|
| 6 O. McDonnell | Ya BOIIIIII | + 7.744 +17
|
| 7 K. Snicks | FischerCross | + 17.921 +15
|
| 8 J. Atlas | Atlas Performance | + 0.246 +13
|
| 9 E. Goat | Goatetta | + 0.580 +12
|
| 10 I. Jaymz | Dörr Motorsports | + 13.491 +11
|
| 11 B. Reid | Alpine A110 GT4 | + 39.204 +10
|
| 12 G. Clark | We Race As Baguette Pride | + 17.088 +9
|
| Fastest lap | C. Dan | 02:12.845 |
PorscheC. Bob
M. Smith
R. Oliveira
S. Arumugam
AlpineB. Bosco
B. Reid
G. Clark
BMWJ. Atlas
N. Bird
GinettaE. Goat
K. Ruthal
McLarenJ. Preece
K. Snicks
Aston MartinB. Nykänen
D. Roberts
I. Jaymz
S. Am
MercedesC. Dan
D. Iego
O. McDonnell
W. Masek
ChevroletN. Harley
Showing progression as of Suzuka (total points)