N. Bird | NPB | 45:50.782
+35 |
M. Smith | Team Race Fastest | + 4.526
+29 |
C. Dan | Mercedes AMG GT4 | + 5.100
+25 |
B. Bosco | L'Écurie Des Prongles | + 1.477
+21 |
K. Ruthal | KDA | + 10.356
+19 |
O. McDonnell | Ya BOIIIIII | + 7.744
+17 |
K. Snicks | FischerCross | + 17.921
+15 |
J. Atlas | Atlas Performance | + 0.246
+13 |
E. Goat | Goatetta | + 0.580
+12 |
I. Jaymz | Dörr Motorsports | + 13.491
+11 |
B. Reid | Alpine A110 GT4 | + 39.204
+10 |
G. Clark | We Race As Baguette Pride | + 17.088
+9 |
Fastest lap | C. Dan | 02:12.845 |
| B. Bosco | L'Écurie Des Prongles | 319 |
| N. Bird | NPB | 289 |
| M. Smith | Team Race Fastest | 267 |
| J. Atlas | Atlas Performance | 207 |
3 | K. Ruthal | KDA | 183 |
| G. Clark | We Race As Baguette Pride | 183 |
2 | C. Bob | Scuderia Munchies | 182 |
1 | D. Roberts | DCRoberts | 170 |
| K. Snicks | FischerCross | 164 |
| E. Goat | Goatetta | 155 |
| I. Jaymz | Dörr Motorsports | 148 |
| O. McDonnell | Ya BOIIIIII | 107 |
1 | C. Dan | Mercedes AMG GT4 | 94 |
1 | B. Nykänen | Lucky Best Wash | 81 |
| D. Iego | Mercedeez Nutz | 37 |
| W. Masek | Crypto Bros | 27 |
| N. Harley | Swift #56 Harley | 24 |
4 | B. Reid | Alpine A110 GT4 | 10 |
1 | R. Oliveira | FTW | 9 |
1 | S. Am | Scuderia Greggs | 7 |
1 | S. Arumugam | Porsche 718 Cayman GT4 | 0 |
1 | J. Preece | McLaren 570S GT4 | 0 |
| Porsche | C. Bob M. Smith R. Oliveira S. Arumugam | 614 |
| Alpine | B. Bosco B. Reid G. Clark | 499 |
| BMW | J. Atlas N. Bird | 496 |
| Ginetta | E. Goat K. Ruthal | 366 |
| McLaren | J. Preece K. Snicks | 321 |
| Aston Martin | B. Nykänen D. Roberts I. Jaymz S. Am | 288 |
| Mercedes | C. Dan D. Iego O. McDonnell W. Masek | 235 |
| Chevrolet | N. Harley | 152 |
Showing progression as of Suzuka