1 Big Time Bosco | L'Écurie Des Prongles | 47:13.602
+36 pts |
2 Michael Smith | Team Race Fastest | + 0.903
+29 pts |
3 Eugene Goat | Goatetta | + 5.235
+24 pts |
4 N. Bird | NPB | + 3.662
+21 pts |
5 Joseph Atlas | Atlas Performance | + 11.365
+19 pts |
6 K. Snicks | FischerCross | + 1.502
+17 pts |
7 N. Harley | Swift #56 Harley | + 5.091
+15 pts |
8 Dan Roberts | DCRoberts | + 14.108
+13 pts |
9 Graeme Clark | We Race As Baguette Pride | + 1 lap
+12 pts |
10 Ben Nykänen | Lucky Best Wash | + 5.185
+11 pts |
11 K. Ruthal | KDA | + 7.541
+10 pts |
12 O. McDonnell | Ya BOIIIIII | + 10.585
+9 pts |
13 D. Iego | Mercedeez Nutz | DSQ
+0 pts |
14 Inkubus Jaymz | Dörr Motorsports | DNF
+0 pts |
Fastest lap | Big Time Bosco | 02:38.770 |
| Big Time Bosco | L'Écurie Des Prongles | 229 |
2 | Michael Smith | Team Race Fastest | 180 |
1 | N. Bird | NPB | 180 |
1 | Cousin Bob | Scuderia Munchies | 153 |
| Joseph Atlas | Atlas Performance | 143 |
| Graeme Clark | We Race As Baguette Pride | 133 |
| K. Ruthal | KDA | 128 |
1 | Eugene Goat | Goatetta | 120 |
1 | K. Snicks | FischerCross | 113 |
2 | Dan Roberts | DCRoberts | 110 |
| Inkubus Jaymz | Dörr Motorsports | 86 |
| O. McDonnell | Ya BOIIIIII | 81 |
| Ben Nykänen | Lucky Best Wash | 47 |
| W. Masek | Crypto Bros | 27 |
| D. Iego | Mercedeez Nutz | 25 |
1 | N. Harley | Swift #56 Harley | 24 |
1 | Cannon Man Dan | Mercedes AMG GT4 | 24 |
| R. Oliveira | FTW | 9 |
| S. Am | Scuderia Greggs | 7 |
| Subhaa Arumugam | Porsche 718 Cayman GT4 | 0 |
| Josh Preece | McLaren 570S GT4 | 0 |
| Porsche | Cousin Bob Michael Smith R. Oliveira Subhaa Arumugam | 382 |
| Alpine | Big Time Bosco Graeme Clark Blayze Reid | 362 |
| BMW | N. Bird Joseph Atlas | 323 |
| Ginetta | Eugene Goat K. Ruthal | 248 |
| McLaren | K. Snicks Josh Preece | 219 |
| Aston Martin | Inkubus Jaymz Ben Nykänen Dan Roberts S. Am | 169 |
| Chevrolet | N. Harley | 152 |
| Mercedes | D. Iego W. Masek O. McDonnell Cannon Man Dan | 127 |
Showing progression as of Spa Francorchamps