B. Bosco | L'Écurie Des Prongles | 47:13.602
+36 |
M. Smith | Team Race Fastest | + 0.903
+29 |
E. Goat | Goatetta | + 5.235
+24 |
N. Bird | NPB | + 3.662
+21 |
J. Atlas | Atlas Performance | + 11.365
+19 |
K. Snicks | FischerCross | + 1.502
+17 |
N. Harley | Swift #56 Harley | + 5.091
+15 |
D. Roberts | DCRoberts | + 14.108
+13 |
G. Clark | We Race As Baguette Pride | + 1 lap
+12 |
B. Nykänen | Lucky Best Wash | + 5.185
+11 |
K. Ruthal | KDA | + 7.541
+10 |
O. McDonnell | Ya BOIIIIII | + 10.585
+9 |
D. Iego | Mercedeez Nutz | DSQ
+0 |
I. Jaymz | Dörr Motorsports | DNF
+0 |
Fastest lap | B. Bosco | 02:38.770 |
| B. Bosco | L'Écurie Des Prongles | 229 |
2 | M. Smith | Team Race Fastest | 180 |
1 | N. Bird | NPB | 180 |
1 | C. Bob | Scuderia Munchies | 153 |
| J. Atlas | Atlas Performance | 143 |
| G. Clark | We Race As Baguette Pride | 133 |
| K. Ruthal | KDA | 128 |
1 | E. Goat | Goatetta | 120 |
1 | K. Snicks | FischerCross | 113 |
2 | D. Roberts | DCRoberts | 110 |
| I. Jaymz | Dörr Motorsports | 86 |
| O. McDonnell | Ya BOIIIIII | 81 |
| B. Nykänen | Lucky Best Wash | 47 |
| W. Masek | Crypto Bros | 27 |
| D. Iego | Mercedeez Nutz | 25 |
1 | N. Harley | Swift #56 Harley | 24 |
1 | C. Dan | Mercedes AMG GT4 | 24 |
| R. Oliveira | FTW | 9 |
| S. Am | Scuderia Greggs | 7 |
| S. Arumugam | Porsche 718 Cayman GT4 | 0 |
| J. Preece | McLaren 570S GT4 | 0 |
| Porsche | C. Bob M. Smith R. Oliveira S. Arumugam | 382 |
| Alpine | B. Bosco B. Reid G. Clark | 362 |
| BMW | J. Atlas N. Bird | 323 |
| Ginetta | E. Goat K. Ruthal | 248 |
| McLaren | J. Preece K. Snicks | 219 |
| Aston Martin | B. Nykänen D. Roberts I. Jaymz S. Am | 169 |
| Chevrolet | N. Harley | 152 |
| Mercedes | C. Dan D. Iego O. McDonnell W. Masek | 127 |
Showing progression as of Spa Francorchamps