B. Bosco | ![]() | 47:13.602
+36 |
M. Smith | ![]() | + 0.903
+29 |
E. Goat | ![]() | + 5.235
+24 |
N. Bird | ![]() | + 3.662
+21 |
J. Atlas | ![]() | + 11.365
+19 |
K. Snicks | ![]() | + 1.502
+17 |
N. Harley | ![]() | + 5.091
+15 |
D. Roberts | ![]() | + 14.108
+13 |
G. Clark | ![]() | + 1 lap
+12 |
B. Nykänen | ![]() | + 5.185
+11 |
K. Ruthal | ![]() | + 7.541
+10 |
O. McDonnell | ![]() | + 10.585
+9 |
D. Iego | ![]() | DSQ
+0 |
I. Jaymz | ![]() | DNF
+0 |
Fastest lap | B. Bosco | 02:38.770 |
| B. Bosco | ![]() | 229 |
2 | M. Smith | ![]() | 180 |
1 | N. Bird | ![]() | 180 |
1 | C. Bob | ![]() | 153 |
| J. Atlas | ![]() | 143 |
| G. Clark | ![]() | 133 |
| K. Ruthal | ![]() | 128 |
1 | E. Goat | ![]() | 120 |
1 | K. Snicks | ![]() | 113 |
2 | D. Roberts | ![]() | 110 |
| I. Jaymz | ![]() | 86 |
| O. McDonnell | ![]() | 81 |
| B. Nykänen | ![]() | 47 |
| W. Masek | ![]() | 27 |
| D. Iego | ![]() | 25 |
1 | N. Harley | ![]() | 24 |
1 | C. Dan | ![]() | 24 |
| R. Oliveira | ![]() | 9 |
| S. Am | ![]() | 7 |
| S. Arumugam | ![]() | 0 |
| J. Preece | ![]() | 0 |
| ![]() | C. Bob M. Smith R. Oliveira S. Arumugam | 382 |
| ![]() | B. Bosco B. Reid G. Clark | 362 |
| ![]() | J. Atlas N. Bird | 323 |
| ![]() | E. Goat K. Ruthal | 248 |
| ![]() | J. Preece K. Snicks | 219 |
| ![]() | B. Nykänen D. Roberts I. Jaymz S. Am | 169 |
| ![]() | N. Harley | 152 |
| ![]() | C. Dan D. Iego O. McDonnell W. Masek | 127 |
Showing progression as of Spa Francorchamps