| 1 B. Bosco | L'Écurie Des Prongles | 47:13.602 +36
|
| 2 M. Smith | Team Race Fastest | + 0.903 +29
|
| 3 E. Goat | Goatetta | + 5.235 +24
|
| 4 N. Bird | NPB | + 3.662 +21
|
| 5 J. Atlas | Atlas Performance | + 11.365 +19
|
| 6 K. Snicks | FischerCross | + 1.502 +17
|
| 7 N. Harley | Swift #56 Harley | + 5.091 +15
|
| 8 D. Roberts | DCRoberts | + 14.108 +13
|
| 9 G. Clark | We Race As Baguette Pride | + 1 lap +12
|
| 10 B. Nykänen | Lucky Best Wash | + 5.185 +11
|
| 11 K. Ruthal | KDA | + 7.541 +10
|
| 12 O. McDonnell | Ya BOIIIIII | + 10.585 +9
|
| 13 D. Iego | Mercedeez Nutz | DSQ +0
|
| 14 I. Jaymz | Dörr Motorsports | DNF +0
|
| Fastest lap | B. Bosco | 02:38.770 |
PorscheC. Bob
M. Smith
R. Oliveira
S. Arumugam
AlpineB. Bosco
B. Reid
G. Clark
BMWJ. Atlas
N. Bird
GinettaE. Goat
K. Ruthal
McLarenJ. Preece
K. Snicks
Aston MartinB. Nykänen
D. Roberts
I. Jaymz
S. Am
ChevroletN. Harley
MercedesC. Dan
D. Iego
O. McDonnell
W. Masek
Showing progression as of Spa Francorchamps (total points)