1 Big Time Bosco | L'Écurie Des Prongles | 46:24.684
+35 pts |
2 Graeme Clark | We Race As Baguette Pride | + 8.953
+29 pts |
3 K. Ruthal | KDA | + 2.535
+24 pts |
4 Eugene Goat | Goatetta | + 3.644
+21 pts |
5 Joseph Atlas | Atlas Performance | + 15.460
+19 pts |
6 Dan Roberts | DCRoberts | + 15.191
+17 pts |
7 N. Bird | NPB | + 9.076
+15 pts |
8 D. Iego | Mercedeez Nutz | + 10.296
+13 pts |
9 Inkubus Jaymz | Dörr Motorsports | + 7.318
+12 pts |
10 K. Snicks | FischerCross | + 10.050
+11 pts |
11 Cousin Bob | Scuderia Munchies | + 0.056
+11 pts |
12 R. Oliveira | FTW | + 8.065
+9 pts |
13 Michael Smith | Team Race Fastest | + 1 lap
+8 pts |
14 S. Am | Scuderia Greggs | + 1 lap
+7 pts |
15 O. McDonnell | Ya BOIIIIII | + 2 laps
+6 pts |
16 W. Masek | Crypto Bros | + 2 laps
+5 pts |
17 Ben Nykänen | Lucky Best Wash | + 2 laps
+4 pts |
18 Cannon Man Dan | Mercedes AMG GT4 | DNF
+0 pts |
19 Subhaa Arumugam | Porsche 718 Cayman GT4 | DNF
+0 pts |
20 Josh Preece | McLaren 570S GT4 | DNF
+0 pts |
Fastest lap | Cousin Bob | 01:43.365 |
| Big Time Bosco | L'Écurie Des Prongles | 35 |
| Graeme Clark | We Race As Baguette Pride | 29 |
| K. Ruthal | KDA | 24 |
| Eugene Goat | Goatetta | 21 |
| Joseph Atlas | Atlas Performance | 19 |
| Dan Roberts | DCRoberts | 17 |
| N. Bird | NPB | 15 |
| D. Iego | Mercedeez Nutz | 13 |
| Inkubus Jaymz | Dörr Motorsports | 12 |
| K. Snicks | FischerCross | 11 |
| Cousin Bob | Scuderia Munchies | 11 |
| R. Oliveira | FTW | 9 |
| Michael Smith | Team Race Fastest | 8 |
| S. Am | Scuderia Greggs | 7 |
| O. McDonnell | Ya BOIIIIII | 6 |
| W. Masek | Crypto Bros | 5 |
| Ben Nykänen | Lucky Best Wash | 4 |
| Cannon Man Dan | Mercedes AMG GT4 | 0 |
| Subhaa Arumugam | Porsche 718 Cayman GT4 | 0 |
| Josh Preece | McLaren 570S GT4 | 0 |
| Alpine | Big Time Bosco Graeme Clark Blayze Reid | 64 |
| Ginetta | Eugene Goat K. Ruthal | 45 |
| BMW | N. Bird Joseph Atlas | 34 |
| Chevrolet | Dan Roberts N. Harley | 34 |
| McLaren | Inkubus Jaymz K. Snicks Josh Preece | 15 |
| Porsche | Cousin Bob Michael Smith R. Oliveira Subhaa Arumugam | 14 |
| Mercedes | D. Iego W. Masek Cannon Man Dan | 12 |
| Aston Martin | Ben Nykänen S. Am O. McDonnell | 11 |
Showing progression as of Oulton Park