B. Bosco | L'Écurie Des Prongles | 46:24.684
+35 |
G. Clark | We Race As Baguette Pride | + 8.953
+29 |
K. Ruthal | KDA | + 2.535
+24 |
E. Goat | Goatetta | + 3.644
+21 |
J. Atlas | Atlas Performance | + 15.460
+19 |
D. Roberts | DCRoberts | + 15.191
+17 |
N. Bird | NPB | + 9.076
+15 |
D. Iego | Mercedeez Nutz | + 10.296
+13 |
I. Jaymz | Dörr Motorsports | + 7.318
+12 |
K. Snicks | FischerCross | + 10.050
+11 |
C. Bob | Scuderia Munchies | + 0.056
+11 |
R. Oliveira | FTW | + 8.065
+9 |
M. Smith | Team Race Fastest | + 1 lap
+8 |
S. Am | Scuderia Greggs | + 1 lap
+7 |
O. McDonnell | Ya BOIIIIII | + 2 laps
+6 |
W. Masek | Crypto Bros | + 2 laps
+5 |
B. Nykänen | Lucky Best Wash | + 2 laps
+4 |
C. Dan | Mercedes AMG GT4 | DNF
+0 |
S. Arumugam | Porsche 718 Cayman GT4 | DNF
+0 |
J. Preece | McLaren 570S GT4 | DNF
+0 |
Fastest lap | C. Bob | 01:43.365 |
| B. Bosco | L'Écurie Des Prongles | 35 |
| G. Clark | We Race As Baguette Pride | 29 |
| K. Ruthal | KDA | 24 |
| E. Goat | Goatetta | 21 |
| J. Atlas | Atlas Performance | 19 |
| D. Roberts | DCRoberts | 17 |
| N. Bird | NPB | 15 |
| D. Iego | Mercedeez Nutz | 13 |
| I. Jaymz | Dörr Motorsports | 12 |
| K. Snicks | FischerCross | 11 |
| C. Bob | Scuderia Munchies | 11 |
| R. Oliveira | FTW | 9 |
| M. Smith | Team Race Fastest | 8 |
| S. Am | Scuderia Greggs | 7 |
| O. McDonnell | Ya BOIIIIII | 6 |
| W. Masek | Crypto Bros | 5 |
| B. Nykänen | Lucky Best Wash | 4 |
| C. Dan | Mercedes AMG GT4 | 0 |
| S. Arumugam | Porsche 718 Cayman GT4 | 0 |
| J. Preece | McLaren 570S GT4 | 0 |
| Alpine | B. Bosco B. Reid G. Clark | 64 |
| Ginetta | E. Goat K. Ruthal | 45 |
| BMW | J. Atlas N. Bird | 34 |
| Chevrolet | D. Roberts N. Harley | 34 |
| McLaren | I. Jaymz J. Preece K. Snicks | 15 |
| Porsche | C. Bob M. Smith R. Oliveira S. Arumugam | 14 |
| Mercedes | C. Dan D. Iego W. Masek | 12 |
| Aston Martin | B. Nykänen O. McDonnell S. Am | 11 |
Showing progression as of Oulton Park