B. Bosco | ![]() | 46:24.684
+35 |
G. Clark | ![]() | + 8.953
+29 |
K. Ruthal | ![]() | + 2.535
+24 |
E. Goat | ![]() | + 3.644
+21 |
J. Atlas | ![]() | + 15.460
+19 |
D. Roberts | ![]() | + 15.191
+17 |
N. Bird | ![]() | + 9.076
+15 |
D. Iego | ![]() | + 10.296
+13 |
I. Jaymz | ![]() | + 7.318
+12 |
K. Snicks | ![]() | + 10.050
+11 |
C. Bob | ![]() | + 0.056
+11 |
R. Oliveira | ![]() | + 8.065
+9 |
M. Smith | ![]() | + 1 lap
+8 |
S. Am | ![]() | + 1 lap
+7 |
O. McDonnell | ![]() | + 2 laps
+6 |
W. Masek | ![]() | + 2 laps
+5 |
B. Nykänen | ![]() | + 2 laps
+4 |
C. Dan | ![]() | DNF
+0 |
S. Arumugam | ![]() | DNF
+0 |
J. Preece | ![]() | DNF
+0 |
Fastest lap | C. Bob | 01:43.365 |
| B. Bosco | ![]() | 35 |
| G. Clark | ![]() | 29 |
| K. Ruthal | ![]() | 24 |
| E. Goat | ![]() | 21 |
| J. Atlas | ![]() | 19 |
| D. Roberts | ![]() | 17 |
| N. Bird | ![]() | 15 |
| D. Iego | ![]() | 13 |
| I. Jaymz | ![]() | 12 |
| K. Snicks | ![]() | 11 |
| C. Bob | ![]() | 11 |
| R. Oliveira | ![]() | 9 |
| M. Smith | ![]() | 8 |
| S. Am | ![]() | 7 |
| O. McDonnell | ![]() | 6 |
| W. Masek | ![]() | 5 |
| B. Nykänen | ![]() | 4 |
| C. Dan | ![]() | 0 |
| S. Arumugam | ![]() | 0 |
| J. Preece | ![]() | 0 |
| ![]() | B. Bosco B. Reid G. Clark | 64 |
| ![]() | E. Goat K. Ruthal | 45 |
| ![]() | J. Atlas N. Bird | 34 |
| ![]() | D. Roberts N. Harley | 34 |
| ![]() | I. Jaymz J. Preece K. Snicks | 15 |
| ![]() | C. Bob M. Smith R. Oliveira S. Arumugam | 14 |
| ![]() | C. Dan D. Iego W. Masek | 12 |
| ![]() | B. Nykänen O. McDonnell S. Am | 11 |
Showing progression as of Oulton Park