| 1 B. Bosco | L'Écurie Des Prongles | 46:24.684 +35
|
| 2 G. Clark | We Race As Baguette Pride | + 8.953 +29
|
| 3 K. Ruthal | KDA | + 2.535 +24
|
| 4 E. Goat | Goatetta | + 3.644 +21
|
| 5 J. Atlas | Atlas Performance | + 15.460 +19
|
| 6 D. Roberts | DCRoberts | + 15.191 +17
|
| 7 N. Bird | NPB | + 9.076 +15
|
| 8 D. Iego | Mercedeez Nutz | + 10.296 +13
|
| 9 I. Jaymz | Dörr Motorsports | + 7.318 +12
|
| 10 K. Snicks | FischerCross | + 10.050 +11
|
| 11 C. Bob | Scuderia Munchies | + 0.056 +11
|
| 12 R. Oliveira | FTW | + 8.065 +9
|
| 13 M. Smith | Team Race Fastest | + 1 lap +8
|
| 14 S. Am | Scuderia Greggs | + 1 lap +7
|
| 15 O. McDonnell | Ya BOIIIIII | + 2 laps +6
|
| 16 W. Masek | Crypto Bros | + 2 laps +5
|
| 17 B. Nykänen | Lucky Best Wash | + 2 laps +4
|
| 18 C. Dan | Mercedes AMG GT4 | DNF +0
|
| 19 S. Arumugam | Porsche 718 Cayman GT4 | DNF +0
|
| 20 J. Preece | McLaren 570S GT4 | DNF +0
|
| Fastest lap | C. Bob | 01:43.365 |
AlpineB. Bosco
B. Reid
G. Clark
GinettaE. Goat
K. Ruthal
BMWJ. Atlas
N. Bird
ChevroletD. Roberts
N. Harley
McLarenI. Jaymz
J. Preece
K. Snicks
PorscheC. Bob
M. Smith
R. Oliveira
S. Arumugam
MercedesC. Dan
D. Iego
W. Masek
Aston MartinB. Nykänen
O. McDonnell
S. Am
Showing progression as of Oulton Park (total points)