| 1 C. Bob | Scuderia Munchies | 45:53.683 +36
|
| 2 G. Clark | We Race As Baguette Pride | + 26.259 +29
|
| 3 O. McDonnell | Ya BOIIIIII | + 0.509 +24
|
| 4 K. Snicks | FischerCross | + 9.307 +21
|
| 5 J. Atlas | Atlas Performance | + 0.141 +19
|
| 6 B. Bosco | L'Écurie Des Prongles | + 0.755 +17
|
| 7 M. Smith | Team Race Fastest | + 2.768 +15
|
| 8 D. Roberts | DCRoberts | + 14.206 +13
|
| 9 B. Nykänen | Lucky Best Wash | + 13.116 +12
|
| 10 N. Bird | NPB | + 0.732 +11
|
| 11 I. Jaymz | Dörr Motorsports | + 19.593 +10
|
| 12 K. Ruthal | KDA | + 14.533 +9
|
| 13 E. Goat | Goatetta | + 0.821 +8
|
| 14 W. Masek | Crypto Bros | + 25.618 +7
|
| 15 C. Dan | Mercedes AMG GT4 | DNF +0
|
| Fastest lap | C. Bob | 02:05.650 |
AlpineB. Bosco
B. Reid
G. Clark
PorscheC. Bob
M. Smith
R. Oliveira
S. Arumugam
BMWJ. Atlas
N. Bird
McLarenJ. Preece
K. Snicks
GinettaE. Goat
K. Ruthal
ChevroletD. Roberts
N. Harley
Aston MartinB. Nykänen
I. Jaymz
S. Am
MercedesC. Dan
D. Iego
O. McDonnell
W. Masek
Showing progression as of Nürburgring (total points)