| 1 M. Smith | Team Race Fastest | 45:55.776 +36
|
| 2 B. Bosco | L'Écurie Des Prongles | + 12.428 +29
|
| 3 N. Bird | NPB | + 5.461 +24
|
| 4 E. Goat | Goatetta | + 0.161 +21
|
| 5 J. Atlas | Atlas Performance | + 9.249 +19
|
| 6 C. Dan | Mercedes AMG GT4 | + 1.124 +17
|
| 7 I. Jaymz | Dörr Motorsports | + 26.014 +15
|
| 8 B. Nykänen | Lucky Best Wash | + 16.631 +13
|
| 9 G. Clark | We Race As Baguette Pride | + 69.174 +12
|
| 10 K. Snicks | FischerCross | + 1 lap +11
|
| 11 K. Ruthal | KDA | + 1 lap +10
|
| 12 D. Roberts | DCRoberts | + 1 lap +9
|
| 13 O. McDonnell | Ya BOIIIIII | + 1 lap +8
|
| 14 D. Iego | Mercedeez Nutz | DNF +0
|
| Fastest lap | M. Smith | 02:20.157 |
PorscheC. Bob
M. Smith
R. Oliveira
S. Arumugam
AlpineB. Bosco
B. Reid
G. Clark
BMWJ. Atlas
N. Bird
GinettaE. Goat
K. Ruthal
McLarenJ. Preece
K. Snicks
Aston MartinB. Nykänen
D. Roberts
I. Jaymz
S. Am
MercedesC. Dan
D. Iego
O. McDonnell
W. Masek
ChevroletN. Harley
Showing progression as of Mt. Panorama (total points)