1 Michael Smith | Team Race Fastest | 45:55.776
+36 pts |
2 Big Time Bosco | L'Écurie Des Prongles | + 12.428
+29 pts |
3 N. Bird | NPB | + 5.461
+24 pts |
4 Eugene Goat | Goatetta | + 0.161
+21 pts |
5 Joseph Atlas | Atlas Performance | + 9.249
+19 pts |
6 Cannon Man Dan | Mercedes AMG GT4 | + 1.124
+17 pts |
7 Inkubus Jaymz | Dörr Motorsports | + 26.014
+15 pts |
8 Ben Nykänen | Lucky Best Wash | + 16.631
+13 pts |
9 Graeme Clark | We Race As Baguette Pride | + 69.174
+12 pts |
10 K. Snicks | FischerCross | + 1 lap
+11 pts |
11 K. Ruthal | KDA | + 1 lap
+10 pts |
12 Dan Roberts | DCRoberts | + 1 lap
+9 pts |
13 O. McDonnell | Ya BOIIIIII | + 1 lap
+8 pts |
14 D. Iego | Mercedeez Nutz | DNF
+0 pts |
Fastest lap | Michael Smith | 02:20.157 |
| Big Time Bosco | L'Écurie Des Prongles | 348 |
| N. Bird | NPB | 313 |
| Michael Smith | Team Race Fastest | 303 |
| Joseph Atlas | Atlas Performance | 226 |
1 | Graeme Clark | We Race As Baguette Pride | 195 |
1 | K. Ruthal | KDA | 193 |
| Cousin Bob | Scuderia Munchies | 182 |
| Dan Roberts | DCRoberts | 179 |
1 | Eugene Goat | Goatetta | 176 |
1 | K. Snicks | FischerCross | 175 |
| Inkubus Jaymz | Dörr Motorsports | 163 |
| O. McDonnell | Ya BOIIIIII | 115 |
| Cannon Man Dan | Mercedes AMG GT4 | 111 |
| Ben Nykänen | Lucky Best Wash | 94 |
| D. Iego | Mercedeez Nutz | 37 |
| W. Masek | Crypto Bros | 27 |
| N. Harley | Swift #56 Harley | 24 |
| Blayze Reid | Alpine A110 GT4 | 10 |
| R. Oliveira | FTW | 9 |
| S. Am | Scuderia Greggs | 7 |
| Subhaa Arumugam | Porsche 718 Cayman GT4 | 0 |
| Josh Preece | McLaren 570S GT4 | 0 |
| Porsche | Cousin Bob Michael Smith R. Oliveira Subhaa Arumugam | 686 |
| Alpine | Big Time Bosco Graeme Clark Blayze Reid | 540 |
| BMW | N. Bird Joseph Atlas | 539 |
| Ginetta | Eugene Goat K. Ruthal | 397 |
| McLaren | K. Snicks Josh Preece | 343 |
| Aston Martin | Inkubus Jaymz Ben Nykänen Dan Roberts S. Am | 313 |
| Mercedes | D. Iego W. Masek O. McDonnell Cannon Man Dan | 252 |
| Chevrolet | N. Harley | 152 |
Showing progression as of Mt. Panorama