M. Smith | Team Race Fastest | 45:55.776
+36 |
B. Bosco | L'Écurie Des Prongles | + 12.428
+29 |
N. Bird | NPB | + 5.461
+24 |
E. Goat | Goatetta | + 0.161
+21 |
J. Atlas | Atlas Performance | + 9.249
+19 |
C. Dan | Mercedes AMG GT4 | + 1.124
+17 |
I. Jaymz | Dörr Motorsports | + 26.014
+15 |
B. Nykänen | Lucky Best Wash | + 16.631
+13 |
G. Clark | We Race As Baguette Pride | + 69.174
+12 |
K. Snicks | FischerCross | + 1 lap
+11 |
K. Ruthal | KDA | + 1 lap
+10 |
D. Roberts | DCRoberts | + 1 lap
+9 |
O. McDonnell | Ya BOIIIIII | + 1 lap
+8 |
D. Iego | Mercedeez Nutz | DNF
+0 |
Fastest lap | M. Smith | 02:20.157 |
| B. Bosco | L'Écurie Des Prongles | 348 |
| N. Bird | NPB | 313 |
| M. Smith | Team Race Fastest | 303 |
| J. Atlas | Atlas Performance | 226 |
1 | G. Clark | We Race As Baguette Pride | 195 |
1 | K. Ruthal | KDA | 193 |
| C. Bob | Scuderia Munchies | 182 |
| D. Roberts | DCRoberts | 179 |
1 | E. Goat | Goatetta | 176 |
1 | K. Snicks | FischerCross | 175 |
| I. Jaymz | Dörr Motorsports | 163 |
| O. McDonnell | Ya BOIIIIII | 115 |
| C. Dan | Mercedes AMG GT4 | 111 |
| B. Nykänen | Lucky Best Wash | 94 |
| D. Iego | Mercedeez Nutz | 37 |
| W. Masek | Crypto Bros | 27 |
| N. Harley | Swift #56 Harley | 24 |
| B. Reid | Alpine A110 GT4 | 10 |
| R. Oliveira | FTW | 9 |
| S. Am | Scuderia Greggs | 7 |
| S. Arumugam | Porsche 718 Cayman GT4 | 0 |
| J. Preece | McLaren 570S GT4 | 0 |
| Porsche | C. Bob M. Smith R. Oliveira S. Arumugam | 686 |
| Alpine | B. Bosco B. Reid G. Clark | 540 |
| BMW | J. Atlas N. Bird | 539 |
| Ginetta | E. Goat K. Ruthal | 397 |
| McLaren | J. Preece K. Snicks | 343 |
| Aston Martin | B. Nykänen D. Roberts I. Jaymz S. Am | 313 |
| Mercedes | C. Dan D. Iego O. McDonnell W. Masek | 252 |
| Chevrolet | N. Harley | 152 |
Showing progression as of Mt. Panorama