| 1 C. Bob | Scuderia Munchies | 45:15.932 +36
|
| 2 B. Bosco | L'Écurie Des Prongles | + 29.737 +29
|
| 3 J. Atlas | Atlas Performance | + 5.816 +24
|
| 4 K. Snicks | FischerCross | + 16.948 +21
|
| 5 N. Bird | NPB | + 0.506 +19
|
| 6 E. Goat | Goatetta | + 16.173 +17
|
| 7 I. Jaymz | Dörr Motorsports | + 7.601 +15
|
| 8 D. Roberts | DCRoberts | + 37.157 +13
|
| 9 B. Nykänen | Lucky Best Wash | + 1 lap +12
|
| 10 G. Clark | We Race As Baguette Pride | + 1 lap +11
|
| 11 M. Smith | Team Race Fastest | + 1 lap +10
|
| 12 K. Ruthal | KDA | + 1 lap +9
|
| 13 O. McDonnell | Ya BOIIIIII | + 2 laps +8
|
| 14 W. Masek | Crypto Bros | + 2 laps +7
|
| 15 S. Am | Scuderia Greggs | DNF +0
|
| Fastest lap | C. Bob | 02:10.902 |
AlpineB. Bosco
B. Reid
G. Clark
BMWJ. Atlas
N. Bird
GinettaE. Goat
K. Ruthal
PorscheC. Bob
M. Smith
R. Oliveira
S. Arumugam
ChevroletD. Roberts
N. Harley
McLarenJ. Preece
K. Snicks
Aston MartinB. Nykänen
I. Jaymz
O. McDonnell
S. Am
MercedesC. Dan
D. Iego
W. Masek
Showing progression as of Monza (total points)