1 Cousin Bob | Scuderia Munchies | 45:15.932
+36 pts |
2 Big Time Bosco | L'Écurie Des Prongles | + 29.737
+29 pts |
3 Joseph Atlas | Atlas Performance | + 5.816
+24 pts |
4 K. Snicks | FischerCross | + 16.948
+21 pts |
5 N. Bird | NPB | + 0.506
+19 pts |
6 Eugene Goat | Goatetta | + 16.173
+17 pts |
7 Inkubus Jaymz | Dörr Motorsports | + 7.601
+15 pts |
8 Dan Roberts | DCRoberts | + 37.157
+13 pts |
9 Ben Nykänen | Lucky Best Wash | + 1 lap
+12 pts |
10 Graeme Clark | We Race As Baguette Pride | + 1 lap
+11 pts |
11 Michael Smith | Team Race Fastest | + 1 lap
+10 pts |
12 K. Ruthal | KDA | + 1 lap
+9 pts |
13 O. McDonnell | Ya BOIIIIII | + 2 laps
+8 pts |
14 W. Masek | Crypto Bros | + 2 laps
+7 pts |
15 S. Am | Scuderia Greggs | DNF
+0 pts |
Fastest lap | Cousin Bob | 02:10.902 |
| Big Time Bosco | L'Écurie Des Prongles | 64 |
9 | Cousin Bob | Scuderia Munchies | 47 |
2 | Joseph Atlas | Atlas Performance | 43 |
2 | Graeme Clark | We Race As Baguette Pride | 40 |
1 | Eugene Goat | Goatetta | 38 |
1 | N. Bird | NPB | 34 |
4 | K. Ruthal | KDA | 33 |
2 | K. Snicks | FischerCross | 32 |
3 | Dan Roberts | DCRoberts | 30 |
1 | Inkubus Jaymz | Dörr Motorsports | 27 |
2 | Michael Smith | Team Race Fastest | 18 |
5 | Ben Nykänen | Lucky Best Wash | 16 |
2 | O. McDonnell | Ya BOIIIIII | 14 |
6 | D. Iego | Mercedeez Nutz | 13 |
1 | W. Masek | Crypto Bros | 12 |
4 | R. Oliveira | FTW | 9 |
3 | S. Am | Scuderia Greggs | 7 |
| Cannon Man Dan | Mercedes AMG GT4 | 0 |
| Subhaa Arumugam | Porsche 718 Cayman GT4 | 0 |
| Josh Preece | McLaren 570S GT4 | 0 |
| Alpine | Big Time Bosco Graeme Clark Blayze Reid | 104 |
1 | BMW | N. Bird Joseph Atlas | 77 |
1 | Ginetta | Eugene Goat K. Ruthal | 71 |
2 | Porsche | Cousin Bob Michael Smith R. Oliveira Subhaa Arumugam | 60 |
1 | Chevrolet | Dan Roberts N. Harley | 60 |
1 | McLaren | K. Snicks Josh Preece | 57 |
1 | Aston Martin | Inkubus Jaymz Ben Nykänen S. Am O. McDonnell | 29 |
1 | Mercedes | D. Iego W. Masek Cannon Man Dan | 26 |
Showing progression as of Monza