C. Bob | ![]() | 45:15.932
+36 |
B. Bosco | ![]() | + 29.737
+29 |
J. Atlas | ![]() | + 5.816
+24 |
K. Snicks | ![]() | + 16.948
+21 |
N. Bird | ![]() | + 0.506
+19 |
E. Goat | ![]() | + 16.173
+17 |
I. Jaymz | ![]() | + 7.601
+15 |
D. Roberts | ![]() | + 37.157
+13 |
B. Nykänen | ![]() | + 1 lap
+12 |
G. Clark | ![]() | + 1 lap
+11 |
M. Smith | ![]() | + 1 lap
+10 |
K. Ruthal | ![]() | + 1 lap
+9 |
O. McDonnell | ![]() | + 2 laps
+8 |
W. Masek | ![]() | + 2 laps
+7 |
S. Am | ![]() | DNF
+0 |
Fastest lap | C. Bob | 02:10.902 |
| B. Bosco | ![]() | 64 |
9 | C. Bob | ![]() | 47 |
2 | J. Atlas | ![]() | 43 |
2 | G. Clark | ![]() | 40 |
1 | E. Goat | ![]() | 38 |
1 | N. Bird | ![]() | 34 |
4 | K. Ruthal | ![]() | 33 |
2 | K. Snicks | ![]() | 32 |
3 | D. Roberts | ![]() | 30 |
1 | I. Jaymz | ![]() | 27 |
2 | M. Smith | ![]() | 18 |
5 | B. Nykänen | ![]() | 16 |
2 | O. McDonnell | ![]() | 14 |
6 | D. Iego | ![]() | 13 |
1 | W. Masek | ![]() | 12 |
4 | R. Oliveira | ![]() | 9 |
3 | S. Am | ![]() | 7 |
| C. Dan | ![]() | 0 |
| S. Arumugam | ![]() | 0 |
| J. Preece | ![]() | 0 |
| ![]() | B. Bosco B. Reid G. Clark | 104 |
1 | ![]() | J. Atlas N. Bird | 77 |
1 | ![]() | E. Goat K. Ruthal | 71 |
2 | ![]() | C. Bob M. Smith R. Oliveira S. Arumugam | 60 |
1 | ![]() | D. Roberts N. Harley | 60 |
1 | ![]() | J. Preece K. Snicks | 57 |
1 | ![]() | B. Nykänen I. Jaymz O. McDonnell S. Am | 29 |
1 | ![]() | C. Dan D. Iego W. Masek | 26 |
Showing progression as of Monza