| 1 M. Smith | Team Race Fastest | 45:43.576 +35
|
| 2 N. Bird | NPB | + 18.999 +29
|
| 3 B. Bosco | L'Écurie Des Prongles | + 3.878 +24
|
| 4 C. Bob | Scuderia Munchies | + 3.490 +22
|
| 5 I. Jaymz | Dörr Motorsports | + 11.494 +19
|
| 6 J. Atlas | Atlas Performance | + 5.252 +17
|
| 7 E. Goat | Goatetta | + 4.069 +15
|
| 8 O. McDonnell | Ya BOIIIIII | + 4.736 +13
|
| 9 K. Ruthal | KDA | + 8.603 +12
|
| 10 K. Snicks | FischerCross | + 12.208 +11
|
| 11 G. Clark | We Race As Baguette Pride | + 0.210 +10
|
| 12 D. Roberts | DCRoberts | + 13.185 +9
|
| 13 B. Nykänen | Lucky Best Wash | + 1 lap +8
|
| 14 C. Dan | Mercedes AMG GT4 | + 2 laps +7
|
| 15 W. Masek | Crypto Bros | DNF +0
|
| Fastest lap | C. Bob | 01:31.025 |
AlpineB. Bosco
B. Reid
G. Clark
BMWJ. Atlas
N. Bird
PorscheC. Bob
M. Smith
R. Oliveira
S. Arumugam
GinettaE. Goat
K. Ruthal
McLarenJ. Preece
K. Snicks
ChevroletD. Roberts
N. Harley
Aston MartinB. Nykänen
I. Jaymz
S. Am
MercedesC. Dan
D. Iego
O. McDonnell
W. Masek
Showing progression as of Laguna Seca (total points)