1 Big Time Bosco | L'Écurie Des Prongles | 45:10.928
+35 pts |
2 Michael Smith | Team Race Fastest | + 9.432
+29 pts |
3 N. Bird | NPB | + 0.634
+25 pts |
4 Dan Roberts | DCRoberts | + 13.986
+21 pts |
5 K. Ruthal | KDA | + 6.428
+19 pts |
6 Joseph Atlas | Atlas Performance | + 9.808
+17 pts |
7 K. Snicks | FischerCross | + 7.640
+15 pts |
8 Graeme Clark | We Race As Baguette Pride | + 4.332
+13 pts |
9 Eugene Goat | Goatetta | + 6.898
+12 pts |
10 Inkubus Jaymz | Dörr Motorsports | + 0.411
+11 pts |
11 Cannon Man Dan | Mercedes AMG GT4 | + 3.906
+10 pts |
12 O. McDonnell | Ya BOIIIIII | + 6.819
+9 pts |
13 Ben Nykänen | Lucky Best Wash | + 19.981
+8 pts |
Fastest lap | N. Bird | 01:54.177 |
| Big Time Bosco | L'Écurie Des Prongles | 264 |
| Michael Smith | Team Race Fastest | 209 |
| N. Bird | NPB | 205 |
1 | Joseph Atlas | Atlas Performance | 160 |
1 | Cousin Bob | Scuderia Munchies | 153 |
1 | K. Ruthal | KDA | 147 |
1 | Graeme Clark | We Race As Baguette Pride | 146 |
| Eugene Goat | Goatetta | 132 |
1 | Dan Roberts | DCRoberts | 131 |
1 | K. Snicks | FischerCross | 128 |
| Inkubus Jaymz | Dörr Motorsports | 97 |
| O. McDonnell | Ya BOIIIIII | 90 |
| Ben Nykänen | Lucky Best Wash | 55 |
3 | Cannon Man Dan | Mercedes AMG GT4 | 34 |
1 | W. Masek | Crypto Bros | 27 |
1 | D. Iego | Mercedeez Nutz | 25 |
1 | N. Harley | Swift #56 Harley | 24 |
| R. Oliveira | FTW | 9 |
| S. Am | Scuderia Greggs | 7 |
| Subhaa Arumugam | Porsche 718 Cayman GT4 | 0 |
| Josh Preece | McLaren 570S GT4 | 0 |
| Porsche | Cousin Bob Michael Smith R. Oliveira Subhaa Arumugam | 440 |
| Alpine | Big Time Bosco Graeme Clark Blayze Reid | 410 |
| BMW | N. Bird Joseph Atlas | 365 |
| Ginetta | Eugene Goat K. Ruthal | 279 |
| McLaren | K. Snicks Josh Preece | 249 |
| Aston Martin | Inkubus Jaymz Ben Nykänen Dan Roberts S. Am | 196 |
| Chevrolet | N. Harley | 152 |
| Mercedes | D. Iego W. Masek O. McDonnell Cannon Man Dan | 146 |
Showing progression as of Hungaroring