1 Dan Roberts | DCRoberts | 45:55.279
+35 pts |
2 N. Bird | NPB | + 15.651
+29 pts |
3 Cannon Man Dan | Mercedes AMG GT4 | + 3.333
+24 pts |
4 K. Ruthal | KDA | + 0.279
+22 pts |
5 Inkubus Jaymz | Dörr Motorsports | + 2.236
+19 pts |
6 Big Time Bosco | L'Écurie Des Prongles | + 14.844
+17 pts |
7 K. Snicks | FischerCross | + 1.029
+15 pts |
8 Joseph Atlas | Atlas Performance | + 8.808
+13 pts |
9 Graeme Clark | We Race As Baguette Pride | + 0.554
+12 pts |
10 O. McDonnell | Ya BOIIIIII | + 20.098
+11 pts |
11 Ben Nykänen | Lucky Best Wash | + 16.153
+10 pts |
12 Eugene Goat | Goatetta | + 4.596
+9 pts |
Fastest lap | K. Ruthal | 01:35.312 |
| Big Time Bosco | L'Écurie Des Prongles | 365 |
| N. Bird | NPB | 342 |
| Michael Smith | Team Race Fastest | 303 |
| Joseph Atlas | Atlas Performance | 239 |
1 | K. Ruthal | KDA | 215 |
2 | Dan Roberts | DCRoberts | 214 |
2 | Graeme Clark | We Race As Baguette Pride | 207 |
2 | K. Snicks | FischerCross | 190 |
| Eugene Goat | Goatetta | 185 |
1 | Inkubus Jaymz | Dörr Motorsports | 182 |
4 | Cousin Bob | Scuderia Munchies | 182 |
1 | Cannon Man Dan | Mercedes AMG GT4 | 135 |
1 | O. McDonnell | Ya BOIIIIII | 126 |
| Ben Nykänen | Lucky Best Wash | 104 |
| D. Iego | Mercedeez Nutz | 37 |
| W. Masek | Crypto Bros | 27 |
| N. Harley | Swift #56 Harley | 24 |
| Blayze Reid | Alpine A110 GT4 | 10 |
| R. Oliveira | FTW | 9 |
| S. Am | Scuderia Greggs | 7 |
| Subhaa Arumugam | Porsche 718 Cayman GT4 | 0 |
| Josh Preece | McLaren 570S GT4 | 0 |
| Porsche | Cousin Bob Michael Smith R. Oliveira Subhaa Arumugam | 686 |
1 | BMW | N. Bird Joseph Atlas | 581 |
1 | Alpine | Big Time Bosco Graeme Clark Blayze Reid | 569 |
| Ginetta | Eugene Goat K. Ruthal | 428 |
| McLaren | K. Snicks Josh Preece | 373 |
| Aston Martin | Inkubus Jaymz Ben Nykänen Dan Roberts S. Am | 356 |
| Mercedes | D. Iego W. Masek O. McDonnell Cannon Man Dan | 287 |
| Chevrolet | N. Harley | 152 |
Showing progression as of Donington