1 D. Roberts | ![]() | 45:55.279 +35
|
2 N. Bird | ![]() | + 15.651 +29
|
3 C. Dan | ![]() | + 3.333 +24
|
4 K. Ruthal | ![]() | + 0.279 +22
|
5 I. Jaymz | ![]() | + 2.236 +19
|
6 B. Bosco | ![]() | + 14.844 +17
|
7 K. Snicks | ![]() | + 1.029 +15
|
8 J. Atlas | ![]() | + 8.808 +13
|
9 G. Clark | ![]() | + 0.554 +12
|
10 O. McDonnell | ![]() | + 20.098 +11
|
11 B. Nykänen | ![]() | + 16.153 +10
|
12 E. Goat | ![]() | + 4.596 +9
|
Fastest lap | K. Ruthal | 01:35.312 |
C. Bob
M. Smith
R. Oliveira
S. Arumugam
J. Atlas
N. Bird
B. Bosco
B. Reid
G. Clark
E. Goat
K. Ruthal
J. Preece
K. Snicks
B. Nykänen
D. Roberts
I. Jaymz
S. Am
C. Dan
D. Iego
O. McDonnell
W. Masek
N. Harley
Showing progression as of Donington (total points)