D. Roberts | DCRoberts | 45:55.279
+35 |
N. Bird | NPB | + 15.651
+29 |
C. Dan | Mercedes AMG GT4 | + 3.333
+24 |
K. Ruthal | KDA | + 0.279
+22 |
I. Jaymz | Dörr Motorsports | + 2.236
+19 |
B. Bosco | L'Écurie Des Prongles | + 14.844
+17 |
K. Snicks | FischerCross | + 1.029
+15 |
J. Atlas | Atlas Performance | + 8.808
+13 |
G. Clark | We Race As Baguette Pride | + 0.554
+12 |
O. McDonnell | Ya BOIIIIII | + 20.098
+11 |
B. Nykänen | Lucky Best Wash | + 16.153
+10 |
E. Goat | Goatetta | + 4.596
+9 |
Fastest lap | K. Ruthal | 01:35.312 |
| B. Bosco | L'Écurie Des Prongles | 365 |
| N. Bird | NPB | 342 |
| M. Smith | Team Race Fastest | 303 |
| J. Atlas | Atlas Performance | 239 |
1 | K. Ruthal | KDA | 215 |
2 | D. Roberts | DCRoberts | 214 |
2 | G. Clark | We Race As Baguette Pride | 207 |
2 | K. Snicks | FischerCross | 190 |
| E. Goat | Goatetta | 185 |
1 | I. Jaymz | Dörr Motorsports | 182 |
4 | C. Bob | Scuderia Munchies | 182 |
1 | C. Dan | Mercedes AMG GT4 | 135 |
1 | O. McDonnell | Ya BOIIIIII | 126 |
| B. Nykänen | Lucky Best Wash | 104 |
| D. Iego | Mercedeez Nutz | 37 |
| W. Masek | Crypto Bros | 27 |
| N. Harley | Swift #56 Harley | 24 |
| B. Reid | Alpine A110 GT4 | 10 |
| R. Oliveira | FTW | 9 |
| S. Am | Scuderia Greggs | 7 |
| S. Arumugam | Porsche 718 Cayman GT4 | 0 |
| J. Preece | McLaren 570S GT4 | 0 |
| Porsche | C. Bob M. Smith R. Oliveira S. Arumugam | 686 |
1 | BMW | J. Atlas N. Bird | 581 |
1 | Alpine | B. Bosco B. Reid G. Clark | 569 |
| Ginetta | E. Goat K. Ruthal | 428 |
| McLaren | J. Preece K. Snicks | 373 |
| Aston Martin | B. Nykänen D. Roberts I. Jaymz S. Am | 356 |
| Mercedes | C. Dan D. Iego O. McDonnell W. Masek | 287 |
| Chevrolet | N. Harley | 152 |
Showing progression as of Donington