D. Roberts | ![]() | 45:55.279
+35 |
N. Bird | ![]() | + 15.651
+29 |
C. Dan | ![]() | + 3.333
+24 |
K. Ruthal | ![]() | + 0.279
+22 |
I. Jaymz | ![]() | + 2.236
+19 |
B. Bosco | ![]() | + 14.844
+17 |
K. Snicks | ![]() | + 1.029
+15 |
J. Atlas | ![]() | + 8.808
+13 |
G. Clark | ![]() | + 0.554
+12 |
O. McDonnell | ![]() | + 20.098
+11 |
B. Nykänen | ![]() | + 16.153
+10 |
E. Goat | ![]() | + 4.596
+9 |
Fastest lap | K. Ruthal | 01:35.312 |
| B. Bosco | ![]() | 365 |
| N. Bird | ![]() | 342 |
| M. Smith | ![]() | 303 |
| J. Atlas | ![]() | 239 |
1 | K. Ruthal | ![]() | 215 |
2 | D. Roberts | ![]() | 214 |
2 | G. Clark | ![]() | 207 |
2 | K. Snicks | ![]() | 190 |
| E. Goat | ![]() | 185 |
1 | I. Jaymz | ![]() | 182 |
4 | C. Bob | ![]() | 182 |
1 | C. Dan | ![]() | 135 |
1 | O. McDonnell | ![]() | 126 |
| B. Nykänen | ![]() | 104 |
| D. Iego | ![]() | 37 |
| W. Masek | ![]() | 27 |
| N. Harley | ![]() | 24 |
| B. Reid | ![]() | 10 |
| R. Oliveira | ![]() | 9 |
| S. Am | ![]() | 7 |
| S. Arumugam | ![]() | 0 |
| J. Preece | ![]() | 0 |
| ![]() | C. Bob M. Smith R. Oliveira S. Arumugam | 686 |
1 | ![]() | J. Atlas N. Bird | 581 |
1 | ![]() | B. Bosco B. Reid G. Clark | 569 |
| ![]() | E. Goat K. Ruthal | 428 |
| ![]() | J. Preece K. Snicks | 373 |
| ![]() | B. Nykänen D. Roberts I. Jaymz S. Am | 356 |
| ![]() | C. Dan D. Iego O. McDonnell W. Masek | 287 |
| ![]() | N. Harley | 152 |
Showing progression as of Donington