| 1 B. Bosco | L'Écurie Des Prongles | 45:06.621 +36
|
| 2 M. Smith | Team Race Fastest | + 19.020 +29
|
| 3 K. Ruthal | KDA | + 7.454 +24
|
| 4 D. Roberts | DCRoberts | + 1.191 +21
|
| 5 K. Snicks | FischerCross | + 26.859 +19
|
| 6 N. Bird | NPB | + 0.892 +17
|
| 7 E. Goat | Goatetta | + 14.461 +15
|
| 8 J. Atlas | Atlas Performance | + 7.251 +13
|
| 9 O. McDonnell | Ya BOIIIIII | + 12.245 +12
|
| 10 I. Jaymz | Dörr Motorsports | + 29.848 +11
|
| 11 B. Nykänen | Lucky Best Wash | + 1 lap +10
|
| 12 G. Clark | We Race As Baguette Pride | + 1 lap +9
|
| Fastest lap | B. Bosco | 02:18.172 |
PorscheC. Bob
M. Smith
R. Oliveira
S. Arumugam
AlpineB. Bosco
B. Reid
G. Clark
BMWJ. Atlas
N. Bird
GinettaE. Goat
K. Ruthal
McLarenJ. Preece
K. Snicks
Aston MartinB. Nykänen
D. Roberts
I. Jaymz
S. Am
MercedesC. Dan
D. Iego
O. McDonnell
W. Masek
ChevroletN. Harley
Showing progression as of COTA (total points)