B. Bosco | L'Écurie Des Prongles | 45:06.621
+36 |
M. Smith | Team Race Fastest | + 19.020
+29 |
K. Ruthal | KDA | + 7.454
+24 |
D. Roberts | DCRoberts | + 1.191
+21 |
K. Snicks | FischerCross | + 26.859
+19 |
N. Bird | NPB | + 0.892
+17 |
E. Goat | Goatetta | + 14.461
+15 |
J. Atlas | Atlas Performance | + 7.251
+13 |
O. McDonnell | Ya BOIIIIII | + 12.245
+12 |
I. Jaymz | Dörr Motorsports | + 29.848
+11 |
B. Nykänen | Lucky Best Wash | + 1 lap
+10 |
G. Clark | We Race As Baguette Pride | + 1 lap
+9 |
Fastest lap | B. Bosco | 02:18.172 |
| B. Bosco | L'Écurie Des Prongles | 401 |
| N. Bird | NPB | 359 |
| M. Smith | Team Race Fastest | 332 |
| J. Atlas | Atlas Performance | 252 |
| K. Ruthal | KDA | 239 |
| D. Roberts | DCRoberts | 235 |
| G. Clark | We Race As Baguette Pride | 216 |
| K. Snicks | FischerCross | 209 |
| E. Goat | Goatetta | 200 |
| I. Jaymz | Dörr Motorsports | 193 |
| C. Bob | Scuderia Munchies | 182 |
1 | O. McDonnell | Ya BOIIIIII | 138 |
1 | C. Dan | Mercedes AMG GT4 | 135 |
| B. Nykänen | Lucky Best Wash | 114 |
| D. Iego | Mercedeez Nutz | 37 |
| W. Masek | Crypto Bros | 27 |
| N. Harley | Swift #56 Harley | 24 |
| B. Reid | Alpine A110 GT4 | 10 |
| R. Oliveira | FTW | 9 |
| S. Am | Scuderia Greggs | 7 |
| S. Arumugam | Porsche 718 Cayman GT4 | 0 |
| J. Preece | McLaren 570S GT4 | 0 |
| Porsche | C. Bob M. Smith R. Oliveira S. Arumugam | 744 |
1 | Alpine | B. Bosco B. Reid G. Clark | 614 |
1 | BMW | J. Atlas N. Bird | 611 |
| Ginetta | E. Goat K. Ruthal | 467 |
| McLaren | J. Preece K. Snicks | 411 |
| Aston Martin | B. Nykänen D. Roberts I. Jaymz S. Am | 384 |
| Mercedes | C. Dan D. Iego O. McDonnell W. Masek | 311 |
| Chevrolet | N. Harley | 152 |
Showing progression as of COTA