1 Big Time Bosco | L'Écurie Des Prongles | 45:36.127
+35 pts |
2 N. Bird | NPB | + 0.982
+29 pts |
3 Michael Smith | Team Race Fastest | + 0.265
+25 pts |
4 K. Ruthal | KDA | + 8.552
+21 pts |
5 Graeme Clark | We Race As Baguette Pride | + 17.854
+19 pts |
6 Dan Roberts | DCRoberts | + 2.440
+17 pts |
7 Eugene Goat | Goatetta | + 9.921
+15 pts |
8 Joseph Atlas | Atlas Performance | + 7.694
+13 pts |
9 Inkubus Jaymz | Dörr Motorsports | + 0.314
+12 pts |
10 O. McDonnell | Ya BOIIIIII | + 4.412
+11 pts |
11 K. Snicks | FischerCross | + 15.036
+10 pts |
12 N. Harley | Swift #56 Harley | + 1 lap
+9 pts |
13 W. Masek | Crypto Bros | DNF
+0 pts |
Fastest lap | Michael Smith | 01:54.907 |
| Big Time Bosco | L'Écurie Des Prongles | 193 |
1 | N. Bird | NPB | 159 |
1 | Cousin Bob | Scuderia Munchies | 153 |
| Michael Smith | Team Race Fastest | 151 |
| Joseph Atlas | Atlas Performance | 124 |
| Graeme Clark | We Race As Baguette Pride | 121 |
| K. Ruthal | KDA | 118 |
2 | Dan Roberts | DCRoberts | 97 |
| Eugene Goat | Goatetta | 96 |
2 | K. Snicks | FischerCross | 96 |
| Inkubus Jaymz | Dörr Motorsports | 86 |
| O. McDonnell | Ya BOIIIIII | 72 |
| Ben Nykänen | Lucky Best Wash | 36 |
| W. Masek | Crypto Bros | 27 |
| D. Iego | Mercedeez Nutz | 25 |
| Cannon Man Dan | Mercedes AMG GT4 | 24 |
4 | N. Harley | Swift #56 Harley | 9 |
1 | R. Oliveira | FTW | 9 |
1 | S. Am | Scuderia Greggs | 7 |
1 | Subhaa Arumugam | Porsche 718 Cayman GT4 | 0 |
1 | Josh Preece | McLaren 570S GT4 | 0 |
| Porsche | Cousin Bob Michael Smith R. Oliveira Subhaa Arumugam | 324 |
| Alpine | Big Time Bosco Graeme Clark Blayze Reid | 314 |
| BMW | N. Bird Joseph Atlas | 283 |
| Ginetta | Eugene Goat K. Ruthal | 214 |
| McLaren | K. Snicks Josh Preece | 185 |
| Aston Martin | Inkubus Jaymz Ben Nykänen Dan Roberts S. Am | 153 |
1 | Chevrolet | N. Harley | 122 |
1 | Mercedes | D. Iego W. Masek O. McDonnell Cannon Man Dan | 118 |
Showing progression as of Barcelona