1 C. Dan | ![]() | 32:23.633 +11
|
2 K. Ruthal | ![]() | + 8.356 +9
|
3 E. Goat | ![]() | + 11.287 +8
|
4 I. Jaymz | ![]() | + 4.744 +7
|
5 B. Bosco | ![]() | + 2.931 +6
|
6 J. Atlas | ![]() | + 1.133 +5
|
7 G. Clark | ![]() | + 7.651 +4
|
8 K. Snicks | ![]() | + 47.398 +3
|
9 D. Iego | ![]() | ? +2
|
10 Fletch | ![]() | DNF +0
|
11 B. Reid | ![]() | - +0
|
12 Subbax | ![]() | - +0
|
Fastest lap | C. Dan | 1:59.030 |
Showing progression as of Monza (total points)