C. Dan | BMW 320TC | 32:31.465
+10 |
K. Ruthal | Renault Mégane | + 3.584
+10 |
J. Atlas | Renault Mégane | + 12.860
+8 |
G. Clark | BMW 320TC | + 12.679
+7 |
I. Jaymz | BMW 320TC | + 19.591
+6 |
E. Goat | Renault Mégane | + 1.880
+5 |
K. Snicks | Renault Mégane | + 18.933
+4 |
D. Iego | Renault Mégane | + 15.320
+3 |
B. Bosco | Renault Mégane | DNF
+0 |
Fastest lap | K. Ruthal | 1:30.401 |
| C. Dan | BMW 320TC | 62 |
| J. Atlas | Renault Mégane | 55 |
| K. Ruthal | Renault Mégane | 55 |
| I. Jaymz | BMW 320TC | 43 |
| G. Clark | BMW 320TC | 41 |
| E. Goat | Renault Mégane | 39 |
| B. Bosco | Renault Mégane | 21 |
| B. Reid | Renault Mégane | 21 |
| Fletch | Renault Mégane | 10 |
| K. Snicks | Renault Mégane | 4 |
| MinusInferno | Renault Mégane | 4 |
| D. Iego | Renault Mégane | 3 |
| Subbax | Renault Mégane | 0 |
Showing progression as of Laguna Seca