C. Dan | BMW 320TC | 27:18.129
+10 |
J. Atlas | Renault Mégane | + 0.991
+9 |
B. Reid | Renault Mégane | + 3.449
+9 |
B. Bosco | Renault Mégane | + 1.604
+7 |
K. Ruthal | Renault Mégane | + 1.911
+6 |
E. Goat | Renault Mégane | + 6.912
+5 |
G. Clark | BMW 320TC | + 16.363
+4 |
I. Jaymz | BMW 320TC | + 8.613
+3 |
Fastest lap | B. Reid | 0:51.001 |
| C. Dan | BMW 320TC | 52 |
| J. Atlas | Renault Mégane | 47 |
| K. Ruthal | Renault Mégane | 45 |
| I. Jaymz | BMW 320TC | 37 |
| G. Clark | BMW 320TC | 34 |
| E. Goat | Renault Mégane | 34 |
| B. Bosco | Renault Mégane | 21 |
| B. Reid | Renault Mégane | 21 |
| Fletch | Renault Mégane | 10 |
| MinusInferno | Renault Mégane | 4 |
| K. Snicks | Renault Mégane | 0 |
| D. Iego | Renault Mégane | 0 |
| Subbax | Renault Mégane | 0 |
Showing progression as of Knockhill