C. Dan | BMW 320TC | 32:49.070
+10 |
J. Atlas | Renault Mégane | + 7.018
+9 |
G. Clark | BMW 320TC | + 3.543
+8 |
I. Jaymz | BMW 320TC | + 12.823
+7 |
E. Goat | Renault Mégane | + 3.924
+6 |
K. Ruthal | Renault Mégane | + 24.032
+6 |
B. Bosco | Mercedes-AMG A45 | + 3.741
+4 |
Fletch | Renault Mégane | DNF
+0 |
Fastest lap | K. Ruthal | 1:31.266 |
| C. Dan | BMW 320TC | 31 |
| K. Ruthal | Renault Mégane | 25 |
| I. Jaymz | BMW 320TC | 21 |
| J. Atlas | Renault Mégane | 21 |
| E. Goat | Renault Mégane | 18 |
| G. Clark | BMW 320TC | 14 |
| Fletch | Renault Mégane | 10 |
| B. Reid | Renault Mégane | 8 |
| MinusInferno | Renault Mégane | 4 |
| B. Bosco | Mercedes-AMG A45 | 4 |
| K. Snicks | Renault Mégane | 0 |
| D. Iego | Renault Mégane | 0 |
| Subbax | Renault Mégane | 0 |
Showing progression as of Brands Hatch