C. Dan | BMW 320TC | 31:30.026
+10 |
K. Ruthal | Renault Mégane | + 19.937
+10 |
I. Jaymz | BMW 320TC | + 2.915
+8 |
E. Goat | Renault Mégane | + 10.191
+7 |
G. Clark | BMW 320TC | + 0.853
+6 |
J. Atlas | Renault Mégane | + 9.856
+5 |
Fletch | Renault Mégane | + 19.147
+4 |
Fastest lap | K. Ruthal | 1:53.641 |
| C. Dan | BMW 320TC | 21 |
| K. Ruthal | Renault Mégane | 19 |
| I. Jaymz | BMW 320TC | 14 |
| J. Atlas | Renault Mégane | 12 |
| E. Goat | Renault Mégane | 12 |
| B. Reid | Renault Mégane | 8 |
| Fletch | Renault Mégane | 7 |
| G. Clark | BMW 320TC | 6 |
| MinusInferno | Renault Mégane | 4 |
| B. Bosco | Renault Mégane | 0 |
| K. Snicks | Renault Mégane | 0 |
| D. Iego | Renault Mégane | 0 |
| Subbax | Renault Mégane | 0 |
Showing progression as of Barcelona