G. Clark | Ginetta Junior | ?
+10 |
C. Dan | Ginetta Junior | ?
+9 |
K. Ruthal | Ginetta Junior | ?
+9 |
I. Jaymz | Ginetta Junior | ?
+7 |
E. Goat | Ginetta Junior | ?
+6 |
B. Reid | Ginetta Junior | ?
+5 |
H. Badger | Ginetta Junior | ?
+4 |
Fastest lap | K. Ruthal | ? |
| G. Clark | Ginetta Junior | 59 |
| C. Dan | Ginetta Junior | 47 |
| K. Ruthal | Ginetta Junior | 38 |
| I. Jaymz | Ginetta Junior | 40 |
| E. Goat | Ginetta Junior | 29 |
| B. Reid | Ginetta Junior | 28 |
| H. Badger | Ginetta Junior | 30 |
| Fletch | Ginetta Junior | 8 |
| E. Lee | Ginetta Junior | 4 |
Showing progression as of Donington